Norfolk Southern (NSC)
Hauls merchandise, containers, trailers, and coal across the eastern United States.
$316.63
vs last close+2.63 (+0.84%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,971 | 3,073 | 3,004 | 3,044 | 3,051 | 3,024 | 2,993 | 3,110 | 3,103 | 2,974 | 2,998 | 3,465 |
| Cost of revenue | 2,223 | 2,278 | 2,692 | 1,941 | 1,795 | 1,931 | 2,055 | 2,006 | 2,074 | 877 | 1,707 | 1,149 |
| Gross profit | 748 | 795 | 312 | 1,103 | 1,256 | 1,093 | 938 | 1,104 | 1,029 | 2,097 | 1,291 | 2,316 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,160 | 414 | 1,192 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 753 | 0 | 0 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 753 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 407 | 414 | 1,192 |
| Operating income | 748 | 795 | 312 | 1,103 | 1,256 | 1,093 | 938 | 1,104 | 1,029 | 937 | 877 | 1,124 |
| −134 | −144 | −282 | −159 | 171 | −165 | 40 | −106 | −105 | −172 | −162 | −165 | |
| Interest expense | 182 | 195 | 201 | 204 | 203 | 199 | 199 | 201 | 197 | 195 | 197 | 197 |
| Other non-operating income | −48 | −51 | 81 | −45 | −374 | −34 | −239 | −95 | −92 | −23 | 35 | 32 |
| Income before tax | 614 | 651 | 30 | 944 | 1,427 | 928 | 978 | 998 | 924 | 765 | 715 | 959 |
| Income tax expense | 136 | 124 | −23 | 207 | 328 | 195 | 228 | 230 | 213 | 121 | 168 | 225 |
| Net income from continuing operations | 478 | 527 | 53 | 737 | 1,099 | 733 | 750 | 768 | 711 | 644 | 547 | 734 |
| Net income | 478 | 527 | 53 | 737 | 1,099 | 733 | 750 | 768 | 711 | 644 | 547 | 734 |
| EPS, basic | $2.11 | $2.34 | $0.23 | $3.26 | $4.86 | $3.24 | $3.31 | $3.41 | $3.16 | $2.87 | $2.43 | $3.26 |
| EPS, diluted | $2.10 | $2.33 | $0.23 | $3.25 | $4.85 | $3.23 | $3.31 | $3.41 | $3.16 | $2.87 | $2.43 | $3.26 |
| Weighted average shares, basic | 226 | 226 | 226 | 226 | 226 | 226 | 226 | 225 | 224 | 225 | 225 | 225 |
| Weighted average shares, diluted | 227 | 226 | 226 | 226 | 227 | 227 | 227 | 225 | 225 | 225 | 225 | 225 |
| EBITDA | 1,122 | 1,176 | 568 | 1,483 | 1,969 | 1,469 | 1,523 | 1,545 | 1,469 | 1,313 | 1,194 | 1,442 |
| Depreciation & amortization | 326 | 330 | 337 | 335 | 339 | 342 | 346 | 346 | 348 | 353 | 352 | 350 |
| EBIT | 796 | 846 | 231 | 1,148 | 1,630 | 1,127 | 1,177 | 1,199 | 1,121 | 960 | 842 | 1,092 |
