North Shore Trust and Savings (NSTS)
Gathers local deposits and makes residential-mortgage-led loans in Lake County.
$14.16
After hours+0.01 (+0.07%)
At close$14.15(+0.35%)
Something off on this page? Send us feedback.
EPSReportedEstimate
Aug '24Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26
Reported−$0.07−$0.01−$0.07−$0.05$0.01$0.03−$0.01−$0.04
Estimate————————
Surprise————————
RevenueReportedEstimate
Aug '24Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26
Reported$3.1M$3.3M$3.0M$3.4M$3.3M$3.3M$3.2M$4.0M
Estimate————————
Surprise————————
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Aug 2026 | — | −$0.04 | — |
| May 2026 | — | −$0.01 | — |
| Mar 2026 | — | $0.03 | — |
| Nov 2025 | — | $0.01 | — |
| Aug 2025 | |||
| May 2025 | |||
| Mar 2025 | |||
| Nov 2024 | — | — | — |
| Aug 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Sep 2022 | |||
| Jun 2022 | |||
| Mar 2022 | |||
| Dec 2021 | |||
| Sep 2021 | |||
| Jun 2021 | |||
| Mar 2021 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Aug 13, 2026 | — | −$0.04 | — | — | $4.0M | — | 0.0% |
| May 14, 2026 | — | −$0.01 | — | — | $3.2M | — | +0.1% |
| Mar 27, 2026 | — | $0.03 | — | — | $3.3M | — | −1.7% |
| Nov 13, 2025 | — | $0.01 | — | — | $3.3M | — | 0.0% |
| Aug 14, 2025 | |||||||
| May 14, 2025 | |||||||
| Mar 28, 2025 | |||||||
| Nov 11, 2024 | — | — | — | — | — | — | — |
| Aug 9, 2024 | |||||||
| May 13, 2024 | |||||||
| Mar 28, 2024 | |||||||
| Nov 13, 2023 | |||||||
| Aug 11, 2023 | |||||||
| Mar 30, 2023 | |||||||
| Nov 14, 2022 | |||||||
| Sep 30, 2022 | |||||||
| Jun 30, 2022 | |||||||
| Mar 31, 2022 | |||||||
| Dec 31, 2021 | |||||||
| Sep 30, 2021 | |||||||
| Jun 30, 2021 | |||||||
| Mar 31, 2021 |
