Nutriband (NTRB)
Develops transdermal drug products centered on its AVERSA abuse-deterrent patch technology.
$6.85
After-hours close−0.10 (−1.44%)
At close$6.95(−10.55%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cost of revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gross profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 1 | |
| Research & development | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Selling, general & administrative | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
| Operating income | −2 | −1 | −2 | −1 | −1 | −2 | −1 | −2 | −4 | −1 | −1 | −1 |
| 0 | −1 | 0 | 0 | 0 | −4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −2 | −2 | −2 | −2 | −1 | −6 | −1 | −2 | −4 | −1 | −1 | −1 |
| Net income from continuing operations | −2 | −2 | −2 | −2 | −1 | −6 | −1 | −2 | −4 | −1 | −1 | −1 |
| Net income | −2 | −2 | −2 | −2 | −1 | −6 | −1 | −2 | −4 | −1 | −1 | −1 |
| EPS, basic | −$0.22 | −$0.23 | −$0.21 | −$0.15 | −$0.12 | −$0.51 | −$0.12 | −$2.12 | −$0.32 | −$0.08 | −$0.10 | −$0.07 |
| EPS, diluted | −$0.22 | −$0.23 | −$0.21 | −$0.15 | −$0.12 | −$0.51 | −$0.12 | −$2.12 | −$0.32 | −$0.08 | −$0.10 | −$0.07 |
| Weighted average shares, basic | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| Weighted average shares, diluted | 8 | 8 | 9 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
| EBITDA | −2 | −2 | −2 | −2 | −1 | −5 | −1 | −2 | −4 | −1 | −1 | −1 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −2 | −2 | −2 | −2 | −1 | −6 | −1 | −2 | −4 | −1 | −1 | −1 |
