Envista (NVST)
Provides dental technologies, consumables, and services through a multi-brand portfolio.
$24.19
vs last close+0.01 (+0.02%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 631 | 646 | 624 | 633 | 601 | 653 | 617 | 682 | 670 | 751 | 706 | 731 |
| Cost of revenue | 267 | 307 | 266 | 303 | 284 | 280 | 281 | 312 | 295 | 338 | 315 | 324 |
| Gross profit | 364 | 339 | 358 | 330 | 317 | 373 | 336 | 370 | 375 | 413 | 390 | 407 |
| 281 | 541 | 310 | 1,483 | 297 | 327 | 297 | 319 | 310 | 337 | 328 | 327 | |
| Research & development | 22 | 20 | 23 | 24 | 26 | 27 | 25 | 28 | 28 | 32 | 30 | 30 |
| 252 | 250 | 280 | 300 | 269 | 287 | 263 | 291 | 282 | 305 | 298 | 296 | |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 296 |
| Other expenses | 7 | 271 | 7 | 1,160 | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 83 | −203 | 48 | −1,153 | 21 | 46 | 39 | 51 | 65 | 76 | 63 | 80 |
| −48 | −12 | −13 | −13 | −11 | −10 | −10 | −10 | −15 | −18 | −10 | −6 | |
| Interest expense | 15 | 14 | 13 | 12 | 12 | 10 | 9 | 8 | 9 | 10 | −7 | 9 |
| Other non-operating income | −7 | −271 | −7 | −1,160 | −2 | −14 | 1 | 2 | 6 | 8 | 18 | −3 |
| Income before tax | 36 | −215 | 35 | −1,166 | 10 | 37 | 29 | 41 | 50 | 58 | 52 | 74 |
| Income tax expense | 14 | 2 | 12 | −15 | 1 | 35 | 11 | 14 | 80 | 25 | 14 | 21 |
| Net income from continuing operations | 22 | −217 | 24 | −1,152 | 8 | 1 | 18 | 26 | −30 | 33 | 39 | 54 |
| Net income | 22 | −217 | 24 | −1,152 | 8 | 1 | 18 | 26 | −30 | 33 | 39 | 54 |
| EPS, basic | $0.13 | −$1.27 | $0.14 | −$6.69 | $0.05 | $0.01 | $0.10 | $0.16 | −$0.18 | $0.20 | $0.24 | $0.33 |
| EPS, diluted | $0.12 | −$1.27 | $0.14 | −$6.69 | $0.05 | $0.01 | $0.10 | $0.16 | −$0.18 | $0.20 | $0.23 | $0.33 |
| Weighted average shares, basic | 168 | 172 | 172 | 172 | 172 | 172 | 172 | 169 | 169 | 164 | 164 | 162 |
| Weighted average shares, diluted | 175 | 172 | 173 | 172 | 173 | 172 | 174 | 170 | 170 | 166 | 166 | 164 |
| EBITDA | 123 | 101 | 87 | 40 | 52 | 87 | 75 | 79 | 88 | 97 | 83 | 83 |
| Depreciation & amortization | 33 | 33 | 32 | 34 | 29 | 28 | 36 | 30 | 29 | 29 | 38 | 0 |
| EBIT | 90 | 68 | 55 | 6 | 23 | 60 | 38 | 49 | 59 | 68 | 45 | 83 |
