Delisting riskPopularity #4,689
NexGel (NXGL)
Manufactures customizable hydrogels and sells consumer, white-label, and licensed surgical biomaterials.
$0.2650
vs last close−0.01 (−3.57%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 6.94% | 587.9K shares | |
|---|---|---|---|
| 18 holders · as of Jun 30, 2026 | |||
| Insiders | 15.00% | 1.27M shares | |
| 8 holders · as of Jun 23, 2026 | |||
| Other | 78.06% | 6.62M shares | |
| remainder | |||
8.48M company shares as of Sep 12, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (9.75M in the company's Sep 23, 2026 report, 8.48M elsewhere); stakes use the report.
13F, as of Jun 30, 2026
18 holders · 587.9K shares · 6 new positions · 8 increased · 2 reduced · 5 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Susquehanna International Group, LLP | 85.1K | 1.00% | +85.1K | Aug 14, 2026 |
| Virtu Financial LLC | 79.1K | 0.93% | +79.1Knew | Aug 13, 2026 |
| Geode Capital Management, LLC | 71.9K | 0.85% | −56.7K | Aug 12, 2026 |
| HRT Financial LP | 69.5K | 0.82% | +54.0K | Aug 14, 2026 |
| Morgan Stanley | 55.0K | 0.65% | 0 | Aug 13, 2026 |
| Vanguard Capital Management LLC | 48.9K | 0.58% | 0 | Aug 13, 2026 |
| Citadel Advisors LLC | 41.0K | 0.48% | +41.0K | Sep 2, 2026 |
| Vanguard Fiduciary Trust Co | 34.0K | 0.40% | 0 | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Asymmetry Point LP | 8.80% | 745.0K | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jun 23, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 5,000 | $0.5933 | 322,692 |
| Jun 18, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 6,000 | $0.5921 | 327,692 |
| Jun 11, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 3,000 | $0.6136 | 333,692 |
| Jun 8, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 3,000 | $0.5470 | 336,692 |
| Jun 4, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 3,000 | $0.5936 | 339,692 |
| Jun 1, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 2,000 | $0.5859 | 342,692 |
| May 29, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 3,000 | $0.6003 | 344,692 |
| May 28, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 7,000 | $0.6058 | 347,692 |
| May 27, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Sale | 3,000 | $0.5975 | 354,692 |
| May 14, 2026 | Adam R. Levydirector, officer: Chief Executive Officer | Purchase · 2 lots | 150,000 | $0.6667 | 150,000 |
House and Senate disclosures
Not reported.
