OIO Group (OIO)
Combines De Tomaso with Singapore industrial-waste recycler ESA.
$1.91
After hours+0.03 (+1.60%)
At close$1.88(−5.53%)
In millions of USD, except per-share figures
| In millions | Q1 FY21Mar 2021 | Q2 FY21Jun 2021 | Q3 FY21Sep 2021 | Q1 FY22Mar 2022 | Q2 FY22Jun 2022 | Q3 FY22Sep 2022 | Q4 FY22Dec 2022 | Q1 FY23Mar 2023 | Q2 FY23Jun 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Selling, general & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Income before tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 |
| Net income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −1 | 0 |
| EPS, basic | −$0.00 | $0.00 | $0.00 | −$0.04 | −$0.04 | $0.04 | −$0.09 | −$0.19 | $0.09 |
| EPS, diluted | −$0.00 | $0.00 | $0.00 | −$0.04 | −$0.04 | $0.04 | −$0.09 | −$0.19 | $0.09 |
| Weighted average shares, basic | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Weighted average shares, diluted | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| EBITDA | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 |
| EBIT | 0 | 0 | 0 | 0 | 0 | 0 | −1 | −1 | 0 |
