Oil States International (OIS)
Builds subsea connectors, wellhead systems and downhole tools for offshore oil-and-gas producers worldwide.
$8.23
After hours−0.01 (−0.12%)
At close$8.24(−0.84%)
Something off on this page? Send us feedback.
Next report
Oct 30, 26
in 38 days
EPS estimate
$0.12
Revenue estimate
$164.5M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Jul '25Oct '25Feb '26May '26Jul '26Oct '26
Reported$0.09$0.06$0.09$0.08$0.13$0.09$0.14Pending
Estimate$0.06$0.05$0.09$0.09$0.11$0.08$0.11$0.12
Surprise+50.0%+20.0%0.0%−11.1%+18.2%+12.5%+30.2%—
RevenueReportedEstimate
Feb '25May '25Jul '25Oct '25Feb '26May '26Jul '26Oct '26
Reported$164.6M$159.9M$165.4M$165.4M$178.5M$145.4M$156.7MPending
Estimate$157.6M$174.3M$169.0M$167.7M$178.9M$153.8M$158.0M$164.5M
Surprise+4.4%−8.2%−2.1%−1.4%−0.3%−5.5%−0.9%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2027 | $0.27 | — | — |
| Sep 2027 | $0.17 | — | — |
| Jun 2027 | $0.14 | — | — |
| Mar 2027 | $0.12 | — | — |
| Dec 2026 | $0.18 | — | — |
| Oct 2026 | $0.12 | — | — |
| Jul 2026 | $0.11 | $0.14 | +30.2% |
| May 2026 | $0.08 | $0.09 | +12.5% |
| Feb 2026 | $0.11 | $0.13 | +18.2% |
| Oct 2025 | $0.09 | $0.08 | −11.1% |
| Jul 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| Apr 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Apr 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Jul 2021 | |||
| Apr 2021 | |||
| Feb 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| Apr 2020 | |||
| Feb 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Feb 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Apr 2018 | |||
| Feb 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Feb 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Feb 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2027 | $0.27 | — | — | $209.8M | — | — | — |
| Sep 2027 | $0.17 | — | — | $178.0M | — | — | — |
| Jun 2027 | $0.14 | — | — | $171.1M | — | — | — |
| Mar 2027 | $0.12 | — | — | $164.9M | — | — | — |
| Dec 2026 | $0.18 | — | — | $177.6M | — | — | — |
| Oct 30, 2026 | $0.12 | — | — | $164.5M | — | — | — |
| Jul 30, 2026 | $0.11 | $0.14 | +30.2% | $158.0M | $156.7M | −0.9% | −2.2% |
| May 5, 2026 | $0.08 | $0.09 | +12.5% | $153.8M | $145.4M | −5.5% | −14.0% |
| Feb 20, 2026 | $0.11 | $0.13 | +18.2% | $178.9M | $178.5M | −0.3% | +25.3% |
| Oct 31, 2025 | $0.09 | $0.08 | −11.1% | $167.7M | $165.4M | −1.4% | −12.0% |
| Jul 31, 2025 | |||||||
| May 1, 2025 | |||||||
| Feb 21, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 29, 2024 | |||||||
| Apr 26, 2024 | |||||||
| Feb 20, 2024 | |||||||
| Oct 27, 2023 | |||||||
| Jul 27, 2023 | |||||||
| Apr 27, 2023 | |||||||
| Feb 16, 2023 | |||||||
| Oct 27, 2022 | |||||||
| Jul 27, 2022 | |||||||
| Apr 28, 2022 | |||||||
| Feb 16, 2022 | |||||||
| Nov 1, 2021 | |||||||
| Jul 28, 2021 | |||||||
| Apr 28, 2021 | |||||||
| Feb 17, 2021 | |||||||
| Oct 29, 2020 | |||||||
| Jul 29, 2020 | |||||||
| Apr 29, 2020 | |||||||
| Feb 19, 2020 | |||||||
| Oct 24, 2019 | |||||||
| Jul 29, 2019 | |||||||
| Apr 24, 2019 | |||||||
| Feb 13, 2019 | |||||||
| Oct 29, 2018 | |||||||
| Jul 30, 2018 | |||||||
| Apr 25, 2018 | |||||||
| Feb 14, 2018 | |||||||
| Oct 26, 2017 | |||||||
| Jul 31, 2017 | |||||||
| Apr 26, 2017 | |||||||
| Feb 15, 2017 | |||||||
| Oct 27, 2016 | |||||||
| Jul 26, 2016 | |||||||
| Apr 27, 2016 | |||||||
| Feb 17, 2016 | |||||||
| Oct 29, 2015 | |||||||
| Jul 28, 2015 |
