OKYO Pharma (OKYO)
Develops urcosimod eye drops for neuropathic corneal pain and anterior-segment eye diseases.
Something off on this page? Send us feedback.
Develops drug candidates for neuropathic corneal pain and anterior-segment eye diseases. The clinical-stage pipeline centers on urcosimod, a preservative-free eye drop, with a preclinical rare-corneal-disease program and discovery-stage OK-201.
Develops drug candidates for neuropathic corneal pain (NCP) and anterior-segment eye diseases. The clinical-stage pipeline centers on urcosimod, formerly OK-101, a preservative-free, non-opioid eye drop with pain-relieving and anti-inflammatory activity. A randomized, placebo-controlled NCP study has been completed, and the company is planning a global pivotal trial.
Alongside urcosimod, the pipeline includes a preclinical program for rare corneal disease and discovery-stage OK-201. Development is planned globally, with a principal executive office in Guernsey and Nasdaq as the principal trading market. The business depends on clinical development, regulatory progression, and financing through urcosimod, including an at-the-market equity facility.
Company facts
Target rangeAs of Sep 22, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Jul 13, 2026 | H.C. Wainwright | Target | Target: $7 | Target: $5 |
| Jan 29, 2026 | H.C. Wainwright | Target | Target: — | Target: $7 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Mar 31, 2026Cash & short-term investments $20.6M · Total debt $0 · Total assets $21.0M · Shareholders' equity $12.3M
- Revenue
- $0
- Operating income
- −$6.4M
- Net income
- −$6.4M
No dividends on record.
| Insiders | 71.33% | 27.37M ADS | |
|---|---|---|---|
| 10 holders · as of Aug 7, 2026 | |||
| Other | 28.67% | 11.00M ADS | |
| remainder | |||
38.37M ADS as of Sep 14, 2026 · holders as of their latest filing
The share count is from the company's Jul 2023 annual report; nothing newer is on file here.
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
Gabriele M. CerroneInsiderdirector, 10 percent owner | 55.78% | 21.40M ordinary | filed Aug 7, 2026 |
Chernett JoreyInsider | 9.91% | 3.80M | filed Feb 13, 2026 |
Laura Natalia Monica FondaInsider | 5.03% | 1.93M | filed Oct 29, 2025 |
Gary S. JacobInsiderdirector, officer: CHIEF DEVELOPMENT OFFICER | 0.29% | 112,420 ordinary | filed Aug 7, 2026 |
John P. BrancaccioInsiderdirector | 0.09% | 35,201 ordinary | filed Aug 7, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Jul 27, 2026 | Rajkumar V. Patil | officer: Chief Scientific Officer | +3,363 | $1.49 |
| Jul 21, 2026 | Flavio Mantelli | officer: CHIEF MEDICAL OFFICER | +20,000 | $1.40 |
| Jul 20, 2026 | Gabriele M. Cerrone | director, 10 percent owner: | +25,000 | $1.40 |
| Jul 21, 2026 | Gabriele M. Cerrone | director, 10 percent owner: | +22,500 | $1.45 |
| Jul 21, 2026 | Gary S. Jacob | director, officer: CHIEF DEVELOPMENT OFFICER | +3,500 | $1.40 |
- Bausch + Lomb
Dry-eye medicines XIIDRA and MIEBO; ocular-surface portfolio
- Harrow
VEVYE and a broad North American ocular-surface portfolio
- Aldeyra Therapeutics
Investigational reproxalap for dry-eye disease
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| OKYO Pharma | $1.33 | −1.48% | $51.8M | — | — | — | — |
| Bausch + Lomb | $17.04 | −1.65% | $6.19B | — | 17.1 | 1.2 | +9.1% |
| Harrow | $33.83 | −1.80% | $1.28B | — | 27.2 | 4.7 | +10.9% |
| Aldeyra Therapeutics | $1.35 | −3.23% | $84.1M | — | — | — | — |
| Median | — | 22.1 | 2.9 | +10.0% |





