OPAL (OPAL)
Turns waste biogas into RNG, fleet fuel, power, and credits.
$1.83
vs last close−0.13 (−6.63%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 9.85% | 17.21M shares | |
|---|---|---|---|
| 82 holders · as of Jun 30, 2026 | |||
| Insiders | 84.29% | 147.31M shares | |
| 16 holders · as of Sep 8, 2026 | |||
| Strategic holders | 1.75% | 3.06M shares | |
| 1 holder · as of Aug 1, 2022 | |||
| Other | 4.11% | 7.18M shares | |
| remainder | |||
174.76M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (174.76M in the company's Sep 23, 2026 report, 28.28M elsewhere); stakes use the report.
This company has 3 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
82 holders · 17.21M shares · 14 new positions · 45 increased · 16 reduced · 11 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Invesco Ltd. | 4.08M | 2.33% | +866.1K | Aug 14, 2026 |
| Ares Management LLC | 3.06M | 1.75% | 0 | Aug 14, 2026 |
| Electron Capital Partners, LLC | 1.80M | 1.03% | 0 | Aug 14, 2026 |
| BlackRock, Inc. | 1.41M | 0.80% | +155.5K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 1.01M | 0.58% | −902 | Aug 13, 2026 |
| Yaupon Capital Management LP | 810.2K | 0.46% | +29.5K | Aug 14, 2026 |
| UBS Group AG | 596.2K | 0.34% | +114.2K | Aug 13, 2026 |
| Geode Capital Management, LLC | 546.6K | 0.31% | +24.4K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Mark Comoraincl. OPAL HoldCo LLC, Fortistar LLC +1 more | 84.20% | 145.34M | 13D | Apr 23, 2025 |
| Invesco Ltd. | 11.10% | 3.21M | 13G | Apr 7, 2026 |
| Mendocino Capital, LLCincl. Nextera Energy Inc | 7.40% | 2.16M | 13D | Mar 10, 2026 |
| Barclays PLC | 6.83% | 1.94M | 13G | Mar 21, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 3, 2026 | Adam Comoraofficer: Co-Chief Executive Officer | Purchase | 20,000 | $2.08 | 509,626 |
| Sep 1, 2026 | Adam Comoraofficer: Co-Chief Executive Officer | Purchase | 50,000 | $1.93 | 489,626 |
| Sep 1, 2026 | Nadeem Nisardirector | Purchase | 10,000 | $1.91 | 267,785 |
| Aug 31, 2026 | Nadeem Nisardirector | Purchase | 10,000 | $1.98 | 257,785 |
| Jun 11, 2026 | Scott McDougald Suttondirector | Purchase | 50,000 | $1.95 | 50,000 |
| Jun 2, 2026 | Nadeem Nisardirector | Purchase | 10,000 | $2.32 | 242,785 |
| Jun 3, 2026 | Nadeem Nisardirector | Purchase | 5,000 | $2.25 | 247,785 |
| May 20, 2026 | Scott V. Dolsdirector | Purchase | 4,346 | $2.06 | 237,726 |
| May 21, 2026 | Scott V. Dolsdirector | Purchase | 7,946 | $2.00 | 245,672 |
| May 18, 2026 | Nadeem Nisardirector | Purchase | 5,000 | $2.02 | 232,785 |
House and Senate disclosures
Not reported.
