O'Reilly Automotive (ORLY)
Sells automotive parts to DIY motorists and repair shops through a shared store network.
$86.52
vs last close+3.64 (+4.39%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 86.67% | 718.22M shares | |
|---|---|---|---|
| 1,713 holders · as of Jun 30, 2026 | |||
| Insiders | 0.74% | 6.12M shares | |
| 25 holders · as of Sep 1, 2026 | |||
| Other | 12.59% | 104.38M shares | |
| remainder | |||
828.72M company shares as of Sep 14, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,713 holders · 718.22M shares · 158 new positions · 716 increased · 701 reduced · 149 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 64.61M | 7.80% | −596.8K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 54.15M | 6.53% | −588.5K | Aug 13, 2026 |
| State Street Corp | 36.72M | 4.43% | −4.0K | Aug 7, 2026 |
| Invesco Ltd. | 26.61M | 3.21% | +9.02M | Aug 14, 2026 |
| Geode Capital Management, LLC | 24.18M | 2.92% | −398.3K | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 15.82M | 1.91% | −853.1K | Aug 13, 2026 |
| Morgan Stanley | 15.46M | 1.87% | +588.4K | Aug 13, 2026 |
| Principal Financial Group Inc | 14.21M | 1.71% | −3.86M | Aug 4, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.54% | 63.11M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 28, 2026 | Thomas Hendricksondirector | Sale | 1,000 | $87.83 | 18,675 |
| Aug 12, 2026 | Christopher Andrew Manciniofficer: SVP OF PROF SALES & STORE OPS | Sale | 3,000 | $93.00 | 189 |
| Aug 12, 2026 | Maria Sastredirector | Sale | 2,000 | $91.85 | 14,970 |
| May 29, 2026 | Thomas Hendricksondirector | Sale | 1,200 | $88.32 | 19,675 |
| May 20, 2026 | Robert Allen Dumasofficer: SVP OF EASTERN STORE OPS/SALES | Sale | 84,600 | $92.60 | 1,782 |
| May 18, 2026 | John Raymond Murphydirector | Sale | 2,595 | $88.67 | 4,000 |
| May 7, 2026 | Philip M. Hopperofficer: SVP OF REAL ESTATE & EXPANSION | Sale | 3,700 | $94.60 | 4,888 |
| May 8, 2026 | Brad W. Beckhamofficer: CEO | Sale | 13,635 | $95.00 | 12,250 |
| Feb 27, 2026 | Maria Sastredirector | Sale | 1,000 | $92.68 | 14,935 |
| Nov 26, 2025 | Philip M. Hopperofficer: SVP OF REAL ESTATE & EXPANSION | Sale | 3,500 | $101.25 | 4,792 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Jonathan Jackson · IL01 | Sale | $1,001 – $15,000 | Apr 24, 2026 | May 28, 2026 | |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
| Rep. Jonathan Jackson · IL01 | Sale | $15,001 – $50,000 | Joint | Mar 19, 2026 | Apr 9, 2026 |
