Otter Tail (OTTR)
Runs an Upper Midwest electric utility alongside metal fabrication and PVC pipe businesses.
$88.83
vs last close−1.40 (−1.55%)
Something off on this page? Send us feedback.
Dividend yield
2.50%
Next ex-date
Nov 14, 26
estimated · in 52 days
Annual dividend
$2.26
per share
Schedule
Quarterly
4 payments a year
Per share, Nov 2024 to Aug 2026DividendAnnual yield
Nov '24Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26
Dividend$0.4675$0.525$0.525$0.525$0.525$0.5775$0.5775$0.5775
Annual yield2.33%2.50%2.52%2.48%2.53%2.44%2.51%2.43%
Ex-dateNov 15Feb 14May 15Aug 15Nov 14Feb 13May 15Aug 14
Payment dateDec 10Mar 10Jun 10Sep 10Dec 10Mar 10Jun 10Sep 10
20 payments since Nov 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 14, 2026 | Aug 14, 2026 | Sep 10, 2026 | $0.5775 | |
| May 15, 2026 | May 15, 2026 | Jun 10, 2026 | $0.5775 | |
| Feb 13, 2026 | Feb 13, 2026 | Mar 10, 2026 | $0.5775 | raised from $0.525 |
| Nov 14, 2025 | Nov 14, 2025 | Dec 10, 2025 | $0.525 | |
| Aug 15, 2025 | Aug 15, 2025 | Sep 10, 2025 | $0.525 | |
| May 15, 2025 | May 15, 2025 | Jun 10, 2025 | $0.525 | |
| Feb 14, 2025 | Feb 14, 2025 | Mar 10, 2025 | $0.525 | raised from $0.4675 |
| Nov 15, 2024 | Nov 15, 2024 | Dec 10, 2024 | $0.4675 | |
| Aug 15, 2024 | Aug 15, 2024 | Sep 10, 2024 | $0.4675 | |
| May 14, 2024 | May 15, 2024 | Jun 10, 2024 | $0.4675 | |
| Feb 14, 2024 | Feb 15, 2024 | Mar 8, 2024 | $0.4675 | raised from $0.4375 |
| Nov 14, 2023 | Nov 15, 2023 | Dec 8, 2023 | $0.4375 | |
| Aug 14, 2023 | Aug 15, 2023 | Sep 8, 2023 | $0.4375 | |
| May 12, 2023 | May 15, 2023 | Jun 9, 2023 | $0.4375 | |
| Feb 13, 2023 | Feb 14, 2023 | Mar 10, 2023 | $0.438 | raised from $0.412 |
| Nov 14, 2022 | Nov 15, 2022 | Dec 9, 2022 | $0.412 | |
| Aug 12, 2022 | Aug 15, 2022 | Sep 9, 2022 | $0.4125 | |
| May 12, 2022 | May 13, 2022 | Jun 10, 2022 | $0.412 | |
| Feb 14, 2022 | Feb 15, 2022 | Mar 10, 2022 | $0.4125 | raised from $0.39 |
| Nov 12, 2021 | Nov 15, 2021 | Dec 10, 2021 | $0.39 |
