Pan American Silver (PAAS)
Operates and develops silver and gold mines across the Americas.
$50.60
After hours−0.25 (−0.50%)
At close$50.86(+4.32%)
Something off on this page? Send us feedback.
Next report
Nov 11, 26
in 50 days
EPS estimate
$0.91
Revenue estimate
$1.06B
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$0.35$0.42$0.43$0.48$1.11$1.09$0.73Pending
Estimate$0.37$0.19$0.40$0.49$0.90$1.06$0.84$0.91
Surprise−5.4%+121.1%+7.5%−2.0%+23.3%+2.8%−13.1%—
RevenueReportedEstimate
Feb '25May '25Aug '25Nov '25Feb '26May '26Aug '26Nov '26
Reported$815.1M$773.2M$811.9M$854.6M$1.17B$1.13B$1.10BPending
Estimate$783.3M$699.7M$860.8M$1.16B$1.11B$1.20B$1.13B$1.06B
Surprise+4.1%+10.5%−5.7%−26.3%+5.5%−5.9%−2.5%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Mar 2029 | $0.81 | — | — |
| Dec 2028 | $0.90 | — | — |
| Sep 2028 | $1.14 | — | — |
| Jun 2028 | $1.09 | — | — |
| Mar 2028 | $1.13 | — | — |
| Dec 2027 | $1.18 | — | — |
| Sep 2027 | $1.18 | — | — |
| Jun 2027 | $1.15 | — | — |
| Mar 2027 | $1.11 | — | — |
| Dec 2026 | $1.01 | — | — |
| Nov 2026 | $0.91 | — | — |
| Aug 2026 | $0.84 | $0.73 | −13.1% |
| May 2026 | $1.06 | $1.09 | +2.8% |
| Feb 2026 | $0.90 | $1.11 | +23.3% |
| Nov 2025 | $0.49 | $0.48 | −2.0% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Feb 2020 | |||
| Nov 2019 | |||
| Aug 2019 | |||
| May 2019 | |||
| Feb 2019 | |||
| Nov 2018 | |||
| Aug 2018 | |||
| May 2018 | |||
| Feb 2018 | |||
| Nov 2017 | |||
| Aug 2017 | |||
| May 2017 | |||
| Feb 2017 | |||
| Nov 2016 | |||
| Aug 2016 | |||
| May 2016 | |||
| Feb 2016 | |||
| Nov 2015 | |||
| Aug 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Mar 2029 | $0.81 | — | — | $2.01B | — | — | — |
| Dec 2028 | $0.90 | — | — | $973.7M | — | — | — |
| Sep 2028 | $1.14 | — | — | $1.18B | — | — | — |
| Jun 2028 | $1.09 | — | — | $1.24B | — | — | — |
| Mar 2028 | $1.13 | — | — | $1.31B | — | — | — |
| Dec 2027 | $1.18 | — | — | $1.33B | — | — | — |
| Sep 2027 | $1.18 | — | — | $1.36B | — | — | — |
| Jun 2027 | $1.15 | — | — | $1.37B | — | — | — |
| Mar 2027 | $1.11 | — | — | $1.33B | — | — | — |
| Dec 2026 | $1.01 | — | — | $1.18B | — | — | — |
| Nov 11, 2026 | $0.91 | — | — | $1.06B | — | — | — |
| Aug 12, 2026 | $0.84 | $0.73 | −13.1% | $1.13B | $1.10B | −2.5% | −9.7% |
| May 5, 2026 | $1.06 | $1.09 | +2.8% | $1.20B | $1.13B | −5.9% | +12.0% |
| Feb 18, 2026 | $0.90 | $1.11 | +23.3% | $1.11B | $1.17B | +5.5% | +5.5% |
| Nov 12, 2025 | $0.49 | $0.48 | −2.0% | $1.16B | $854.6M | −26.3% | +1.8% |
| Aug 6, 2025 | |||||||
| May 7, 2025 | |||||||
| Feb 19, 2025 | |||||||
| Nov 5, 2024 | |||||||
| Aug 7, 2024 | |||||||
| May 8, 2024 | |||||||
| Feb 21, 2024 | |||||||
| Nov 7, 2023 | |||||||
| Aug 9, 2023 | |||||||
| May 10, 2023 | |||||||
| Feb 22, 2023 | |||||||
| Nov 9, 2022 | |||||||
| Aug 10, 2022 | |||||||
| May 11, 2022 | |||||||
| Feb 23, 2022 | |||||||
| Nov 9, 2021 | |||||||
| Aug 10, 2021 | |||||||
| May 12, 2021 | |||||||
| Feb 17, 2021 | |||||||
| Nov 4, 2020 | |||||||
| Aug 5, 2020 | |||||||
| May 6, 2020 | |||||||
| Feb 19, 2020 | |||||||
| Nov 6, 2019 | |||||||
| Aug 7, 2019 | |||||||
| May 8, 2019 | |||||||
| Feb 20, 2019 | |||||||
| Nov 6, 2018 | |||||||
| Aug 8, 2018 | |||||||
| May 9, 2018 | |||||||
| Feb 20, 2018 | |||||||
| Nov 8, 2017 | |||||||
| Aug 9, 2017 | |||||||
| May 9, 2017 | |||||||
| Feb 15, 2017 | |||||||
| Nov 14, 2016 | |||||||
| Aug 11, 2016 | |||||||
| May 11, 2016 | |||||||
| Feb 18, 2016 | |||||||
| Nov 12, 2015 | |||||||
| Aug 13, 2015 |
