Grupo Aeroportuario del Pacífico (ADR) (PAC)
Operates passenger-focused airport concessions across Pacific Mexico and Jamaica.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 16.69% | 8.66M ADS | |
|---|---|---|---|
| 189 holders · as of Jun 30, 2026 | |||
| Insiders | 0.02% | 8.6K ADS | |
| 5 holders · as of Mar 17, 2026 | |||
| Other | ≤ 83.29% | 43.25M ADS | |
| remainder | |||
51.92M ADS (1 ADS = 10 ordinary shares) as of Sep 15, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count is from the company's Dec 2022 annual report; nothing newer is on file here.
Institutional filings for GAP B (848% of the company) are not on file here, so the institutional figure is a floor.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
189 holders · 8.66M shares · 41 new positions · 102 increased · 59 reduced · 26 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 2.17M | 4.19% | +73.6K | Aug 7, 2026 |
| Lazard Asset Management LLC | 1.17M | 2.26% | +1.5K | Aug 14, 2026 |
| Price T Rowe Associates Inc /MD/ | 736.2K | 1.42% | −94.9K | Aug 14, 2026 |
| Ashoka Whiteoak Capital Pte Ltd | 575.0K | 1.11% | +568.3K | Aug 7, 2026 |
| State Street Corp | 504.6K | 0.97% | +33.9K | Aug 7, 2026 |
| Deutsche Bank AG\ | 468.3K | 0.90% | +107.3K | Aug 7, 2026 |
| Renaissance Technologies LLC | 391.3K | 0.75% | −24.5K | Aug 13, 2026 |
| Morgan Stanley | 273.4K | 0.53% | +10.3K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 12.30% | 52.61M | 13G | Jan 8, 2026 |
| Laura Diez-Barroso Azcarraga | 10.90% | 13D | May 13, 2026 | |
| Gallardo Thurlow Juan Ignacio | 6.90% | 13D | May 13, 2026 | |
| Eduardo Sanchez Navarro | 6.70% | 13D | May 13, 2026 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
