Patrick Industries (PATK)
Manufactures and distributes components for RV, marine, powersports, manufactured housing and industrial markets.
$69.39
vs last close−1.67 (−2.35%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 866 | 781 | 933 | 1,017 | 919 | 846 | 1,003 | 1,048 | 976 | 924 | 997 | 1,042 |
| Cost of revenue | 667 | 602 | 729 | 785 | 707 | 659 | 775 | 797 | 755 | 711 | 770 | 794 |
| Gross profit | 199 | 179 | 205 | 231 | 213 | 187 | 229 | 251 | 221 | 213 | 227 | 248 |
| 128 | 122 | 146 | 147 | 138 | 148 | 163 | 164 | 155 | 155 | 162 | 171 | |
| 109 | 102 | 123 | 122 | 114 | 123 | 139 | 139 | 130 | 131 | 138 | 146 | |
| Selling & marketing | 38 | 34 | 37 | 39 | 38 | 42 | 45 | 46 | 44 | 43 | 45 | 0 |
| General & administrative | 71 | 68 | 85 | 84 | 76 | 81 | 94 | 93 | 86 | 88 | 93 | 0 |
| Other expenses | 20 | 20 | 23 | 24 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 25 |
| Operating income | 71 | 57 | 59 | 85 | 74 | 40 | 66 | 87 | 66 | 57 | 65 | 77 |
| −17 | −15 | −20 | −20 | −20 | −19 | −19 | −43 | −18 | −18 | −18 | −19 | |
| Interest expense | 17 | 15 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 19 |
| Other non-operating income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
| Income before tax | 54 | 42 | 39 | 64 | 54 | 21 | 46 | 43 | 48 | 39 | 46 | 58 |
| Income tax expense | 15 | 11 | 4 | 16 | 14 | 6 | 8 | 11 | 13 | 10 | 7 | 15 |
| Net income from continuing operations | 40 | 31 | 35 | 48 | 41 | 15 | 38 | 32 | 35 | 29 | 39 | 43 |
| Net income | 40 | 31 | 35 | 48 | 41 | 15 | 38 | 32 | 35 | 29 | 39 | 43 |
| EPS, basic | $1.84 | $1.41 | $1.08 | $1.47 | $1.25 | $0.45 | $1.17 | $1.00 | $1.09 | $0.90 | $1.21 | $1.36 |
| EPS, diluted | $1.81 | $1.41 | $1.06 | $1.44 | $1.20 | $0.42 | $1.11 | $0.96 | $1.01 | $0.83 | $1.10 | $1.27 |
| Weighted average shares, basic | 22 | 22 | 22 | 22 | 22 | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
| Weighted average shares, diluted | 22 | 22 | 22 | 22 | 34 | 34 | 34 | 34 | 34 | 35 | 36 | 35 |
| EBITDA | 108 | 94 | 100 | 126 | 117 | 82 | 108 | 105 | 108 | 100 | 107 | 120 |
| Depreciation & amortization | 36 | 37 | 40 | 41 | 42 | 43 | 43 | 43 | 42 | 43 | 43 | 43 |
| EBIT | 71 | 57 | 59 | 85 | 74 | 40 | 66 | 62 | 66 | 57 | 65 | 77 |
