PayPay (PAYP)
Connects Japanese mobile payments with cards, banking, lending, and securities investing.
$17.23
After hours+0.25 (+1.47%)
At close$16.98(−4.18%)
In millions of USD, except per-share figures · converted from JPY at the latest rate
| In millions | Q2 FY24Sep 2024 | Q3 FY24Dec 2024 | Q4 FY24Mar 2025 | Q1 FY25Jun 2025 | Q2 FY25Sep 2025 | Q3 FY25Dec 2025 | Q4 FY25Mar 2026 | Q1 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 442 | 499 | 489 | 523 | 572 | 614 | 661 | 668 |
| Cost of revenue | 68 | 63 | 69 | 69 | 70 | 70 | 312 | 75 |
| Gross profit | 373 | 436 | 419 | 454 | 502 | 544 | 349 | 593 |
| 326 | 348 | 373 | 361 | 372 | 384 | 226 | 405 | |
| 57 | 62 | 72 | 148 | 61 | 158 | 0 | 158 | |
| Selling & marketing | 12 | 15 | 24 | 99 | 16 | 117 | 0 | 116 |
| General & administrative | 44 | 47 | 49 | 49 | 45 | 41 | 0 | 41 |
| Other expenses | 269 | 286 | 300 | 213 | 311 | 226 | 226 | 247 |
| Operating income | 48 | 88 | 47 | 93 | 130 | 160 | 123 | 188 |
| −2 | −1 | −1 | 8 | 0 | −2 | −2 | 1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 0 |
| Interest expense | 5 | 7 | 10 | 14 | 15 | 17 | 0 | 22 |
| Other non-operating income | −4 | −6 | −9 | −22 | −15 | −15 | 2 | −24 |
| Income before tax | 46 | 87 | 46 | 101 | 130 | 158 | 122 | 189 |
| Income tax expense | −18 | 1 | −19 | 32 | −336 | 35 | 28 | 64 |
| Net income from continuing operations | 64 | 86 | 65 | 69 | 465 | 123 | 94 | 126 |
| Net income | 59 | 79 | 62 | 67 | 461 | 117 | 87 | 117 |
| EPS, basic | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 | $0.19 | $0.13 | $0.17 |
| EPS, diluted | $0.00 | $0.00 | $0.00 | $0.10 | $0.00 | $0.19 | $0.13 | $0.17 |
| Weighted average shares, basic | 629 | 629 | 629 | 669 | 629 | 629 | 644 | 677 |
| Weighted average shares, diluted | 629 | 629 | 629 | 669 | 629 | 629 | 651 | 677 |
| EBITDA | 82 | 128 | 93 | 154 | 181 | 216 | 165 | 254 |
| Depreciation & amortization | 31 | 34 | 38 | 39 | 37 | 41 | 43 | 42 |
| EBIT | 51 | 94 | 55 | 115 | 145 | 175 | 122 | 212 |
