Popularity #414Earnings are out
Paychex (PAYX)
Payroll and HR software with outsourcing, retirement, and business insurance services.
$104.14
vs last close−10.39 (−9.07%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 86.24% | 306.74M shares | |
|---|---|---|---|
| 1,576 holders · as of Jun 30, 2026 | |||
| Insiders | 10.29% | 36.61M shares | |
| 24 holders · as of Sep 2, 2026 | |||
| Other | 3.47% | 12.33M shares | |
| remainder | |||
355.68M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,576 holders · 306.74M shares · 159 new positions · 793 increased · 547 reduced · 138 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Capital International Investors | 28.84M | 8.11% | −1.11M | Aug 12, 2026 |
| BlackRock, Inc. | 27.75M | 7.80% | −661.3K | Aug 7, 2026 |
| Vanguard Capital Management LLC | 21.04M | 5.92% | +75.4K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 15.28M | 4.30% | +28.2K | Aug 13, 2026 |
| State Street Corp | 14.41M | 4.05% | +361.7K | Aug 7, 2026 |
| Invesco Ltd. | 13.04M | 3.67% | +5.51M | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 10.40M | 2.92% | +10.40Mnew | Aug 14, 2026 |
| Charles Schwab Investment Management Inc | 10.40M | 2.92% | +1.03M | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Capital International Investors | 8.60% | 30.74M | 13G | Feb 13, 2026 |
| Vanguard Capital Management | 6.77% | 24.27M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 20, 2026 | Robert L. Schraderofficer: Sr. VP, CFO | Sale | 2,600 | $115.09 | 18,547 |
| Jul 17, 2026 | Christopher C. Simmonsofficer: VP, Controller & Treasurer | Sale | 2,615 | $115.92 | 3,420 |
| Jul 14, 2026 | Martin Muccidirector, other: Chairman | Sale | 25,000 | $109.93 | 444,200 |
| Jun 26, 2026 | Joseph M. Tuccidirector | Sale | 3,907 | $98.25 | 67,364 |
| May 13, 2026 | Elizabeth Roaldsenofficer: Sr. Vice President | Sale | 459 | $90.00 | 9,335 |
| Feb 4, 2026 | Tom Bonadiodirector | Purchase | 1,000 | $98.50 | 21,504 |
| Feb 4, 2026 | Joseph Doodydirector | Purchase | 1,000 | $98.76 | 1,000 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. April Delaney · MD06 | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 10, 2026 | |
| Rep. Julie Johnson · TX32 | Purchase | $1,001 – $15,000 | Joint | Sep 23, 2025 | Aug 6, 2026 |
| Sen. Alan Armstrong | Sale | $1,001 – $15,000 | Joint | Mar 27, 2026 | Jul 21, 2026 |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
| Rep. April Delaney · MD06 | Sale | $1,001 – $15,000 | Apr 21, 2026 | May 7, 2026 |
