Pembina Pipeline (PBA)
Connects Western Canadian energy production to processing, storage, pipelines and export markets.
$45.94
vs last close+0.01 (+0.03%)
Something off on this page? Send us feedback.
Dividend yield
4.55%
Next ex-date
Dec 15, 26
estimated · in 83 days
Annual dividend
$2.09
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Sep 2026DividendAnnual yield
Dec '24Mar '25Jun '25Sep '25Dec '25Mar '26Jun '26Sep '26
Dividend$0.4842$0.4825$0.5237$0.5145$0.5155$0.5188$0.5256$0.5281
Annual yield5.32%5.06%5.31%5.19%5.28%4.65%4.35%4.42%
Ex-dateDec 16Mar 17Jun 16Sep 15Dec 15Mar 16Jun 15Sep 15
Payment dateDec 31Mar 31Jun 30Sep 29Dec 31Mar 31Jun 30Sep 29
30 payments since Oct 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Sep 15, 2026 | Sep 15, 2026 | Sep 29, 2026 | $0.5281 | raised from $0.5256 |
| Jun 15, 2026 | Jun 15, 2026 | Jun 30, 2026 | $0.5256 | raised from $0.5188 |
| Mar 16, 2026 | Mar 16, 2026 | Mar 31, 2026 | $0.5188 | raised from $0.5155 |
| Dec 15, 2025 | Dec 15, 2025 | Dec 31, 2025 | $0.5155 | raised from $0.5145 |
| Sep 15, 2025 | Sep 15, 2025 | Sep 29, 2025 | $0.5145 | cut from $0.5237 |
| Jun 16, 2025 | Jun 16, 2025 | Jun 30, 2025 | $0.5237 | raised from $0.4825 |
| Mar 17, 2025 | Mar 17, 2025 | Mar 31, 2025 | $0.4825 | cut from $0.4842 |
| Dec 16, 2024 | Dec 16, 2024 | Dec 31, 2024 | $0.4842 | cut from $0.5076 |
| Sep 16, 2024 | Sep 16, 2024 | Sep 27, 2024 | $0.5076 | raised from $0.5027 |
| Jun 17, 2024 | Jun 17, 2024 | Jun 28, 2024 | $0.5027 | raised from $0.4932 |
| Mar 14, 2024 | Mar 15, 2024 | Mar 28, 2024 | $0.4932 | cut from $0.4976 |
| Dec 14, 2023 | Dec 15, 2023 | Dec 29, 2023 | $0.4976 | raised from $0.494 |
| Sep 14, 2023 | Sep 15, 2023 | Sep 29, 2023 | $0.494 | cut from $0.5008 |
| Jun 14, 2023 | Jun 15, 2023 | Jun 30, 2023 | $0.5008 | raised from $0.4766 |
| Mar 14, 2023 | Mar 15, 2023 | Mar 31, 2023 | $0.4766 | raised from $0.1614 |
| Dec 14, 2022 | Dec 15, 2022 | Dec 30, 2022 | $0.1614 | raised from $0.16 |
| Nov 24, 2022 | Nov 25, 2022 | Dec 15, 2022 | $0.16 | raised from $0.157 |
| Oct 24, 2022 | Oct 25, 2022 | Nov 15, 2022 | $0.157 | cut from $0.166 |
| Sep 22, 2022 | Sep 23, 2022 | Oct 14, 2022 | $0.166 | raised from $0.164 |
| Aug 24, 2022 | Aug 25, 2022 | Sep 15, 2022 | $0.164 | raised from $0.163 |
| Jul 22, 2022 | Jul 25, 2022 | Aug 15, 2022 | $0.163 | cut from $0.166 |
| Jun 23, 2022 | Jun 24, 2022 | Jul 15, 2022 | $0.166 | raised from $0.163 |
| May 24, 2022 | May 25, 2022 | Jun 15, 2022 | $0.163 | cut from $0.168 |
| Apr 22, 2022 | Apr 25, 2022 | May 13, 2022 | $0.168 | raised from $0.166 |
| Mar 24, 2022 | Mar 25, 2022 | Apr 14, 2022 | $0.166 | raised from $0.165 |
| Feb 24, 2022 | Feb 25, 2022 | Mar 15, 2022 | $0.165 | cut from $0.166 |
| Jan 24, 2022 | Jan 25, 2022 | Feb 15, 2022 | $0.166 | raised from $0.164 |
| Dec 30, 2021 | Dec 31, 2021 | Jan 14, 2022 | $0.164 | cut from $0.17 |
| Nov 23, 2021 | Nov 24, 2021 | Dec 15, 2021 | $0.17 | raised from $0.165 |
| Oct 22, 2021 | Oct 25, 2021 | Nov 15, 2021 | $0.165 |
