Pitney Bowes (PBI)
Provides mailing and shipping technology, financing, and USPS presort services.
Something off on this page? Send us feedback.
Sells physical and digital mailing and shipping tools, supplies, support, and embedded financing through SendTech Solutions, while Presort Services sorts high-volume U.S. mail for postal workshare discounts. Revenue depends on recurring service, supply, financing, and sortation activity across businesses closely tied to USPS rules and mail volumes.
Combines physical mailing equipment, digital shipping software, supplies, maintenance, and embedded financing within SendTech Solutions. Its APIs let businesses compare carriers, buy postage, print labels, and track parcels, while an industrial bank supports equipment purchases and postage-related payments.
Runs Presort Services through a nationwide U.S. processing network, collecting and sorting high-volume First-Class and Marketing Mail before entry into the postal system. Proprietary workflow tools, logistics scale, and postal expertise help customers qualify for USPS workshare discounts and maintain chain-of-custody visibility.
Serves small businesses, enterprises, and government clients internationally, although Presort is rooted in the U.S. postal network. Global Ecommerce operations have been wound down, leaving SendTech and Presort as the two reportable segments. Results depend on physical mail volumes, postal rates and rules, USPS and carrier relationships, third-party transport, and regulated banking activities.
Company facts
Target rangeAs of Sep 21, 2026
Latest analyst notes
| Date | Firm | Action | Prior | Current |
|---|---|---|---|---|
| Jul 31, 2026 | Truist Financial | Target | Target: $15 | Target: $18 |
| Jul 30, 2026 | Goldman Sachs | Reiterate | Rating: —Target: $15.20 | Target: $17.30 |
| May 11, 2026 | B of A Securities | Upgrade | ||
| May 8, 2026 | Goldman Sachs | Target | Target: $13.70 | Target: $15.20 |
| May 7, 2026 | Truist Financial | Target | Target: $11 | Target: $15 |
EPSReportedEstimate
RevenueReportedEstimate
Balance sheet, Jun 30, 2026Cash & short-term investments $278.8M · Total debt $2.16B · Total assets $3.02B · Shareholders' equity −$863.3M
- Revenue
- $451.5M
- Operating income
- $97.9M
- Net income
- $49.9M
HistoryDividendAnnual yield
| Institutions | 90.19% | 123.63M shares | |
|---|---|---|---|
| 372 holders · as of Jun 30, 2026 | |||
| Insiders | 0.90% | 1.23M shares | |
| 14 holders · as of Sep 11, 2026 | |||
| Other | 8.91% | 12.22M shares | |
| remainder | |||
137.09M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Top shareholders13F · 13D/G · Form 4
| Holder | Stake | Shares | Date |
|---|---|---|---|
BlackRock, Inc.Institution | 9.18% | 12.58M | as of Jun 30, 2026 |
Vanguard Portfolio Management LLCInstitution | 5.62% | 7.71M | as of Jun 30, 2026 |
LSV Asset ManagementInstitution | 5.25% | 7.20M | as of Jun 30, 2026 |
State Street CorpInstitution | 4.49% | 6.15M | as of Jun 30, 2026 |
Vanguard Capital Management LLCInstitution | 3.96% | 5.43M | as of Jun 30, 2026 |
Insider tradesForm 4
| Date | Insider | Role | Shares | Avg price |
|---|---|---|---|---|
| Sep 17, 2026 | Kurt James Wolf | director, officer: President & CEO | −23,887 | $17.43 |
| Sep 16, 2026 | Kurt James Wolf | director, officer: President & CEO | −25,371 | $17.43 |
| Sep 15, 2026 | Kurt James Wolf | director, officer: President & CEO | −150,000 | $17.31 |
| Sep 10, 2026 | Todd A. Everett | officer: EVP and President of SendTech | −10,000 | $16.90 |
| Sep 8, 2026 | Deborah Pfeiffer | officer: EVP & Pres, Presort Services | −20,000 | $17.11 |
- Broadridge Financial Solutions
Service-bureau communications overlap with Presort
- UPS
Parcel network and shipping tools overlap with SendTech
- Shopify
Merchant shipping labels overlap with SendTech online postage
Compare
| Company | Price | Change | |||||
|---|---|---|---|---|---|---|---|
| Pitney Bowes | $16.49 | −0.33% | $2.27B | 13.9 | 9.7 | 1.2 | −2.3% |
| Broadridge Financial Solutions | $163.33 | −0.79% | $19.04B | 17.1 | 15.5 | 2.5 | +7.5% |
| UPS | $95.81 | +1.12% | $80.49B | 17.6 | 12.3 | 0.9 | +7.4% |
| Shopify | $147.45 | +6.91% | $178.97B | 92.6 | 70.9 | 13.5 | +32.0% |
| Median | 17.6 | 15.5 | 2.5 | +7.5% |





