PepsiCo (PEP)
Pairs Lay’s and Doritos snacks with Pepsi-Cola, Gatorade and other global beverages.
$130.76
vs last close+1.17 (+0.90%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 81.79% | 1.12B shares | |
|---|---|---|---|
| 3,514 holders · as of Jun 30, 2026 | |||
| Insiders | 0.15% | 2.04M shares | |
| 29 holders · as of Aug 7, 2026 | |||
| Other | 18.06% | 246.50M shares | |
| remainder | |||
1.36B company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
3,514 holders · 1.12B shares · 157 new positions · 1,485 increased · 1,546 reduced · 305 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 118.28M | 8.67% | +2.44M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 89.26M | 6.54% | +450.2K | Aug 13, 2026 |
| State Street Corp | 60.41M | 4.43% | +987.6K | Aug 7, 2026 |
| Invesco Ltd. | 43.11M | 3.16% | +14.43M | Aug 14, 2026 |
| Vanguard Portfolio Management LLC | 37.16M | 2.72% | +704.4K | Aug 13, 2026 |
| Charles Schwab Investment Management Inc | 36.10M | 2.64% | +5.89M | Aug 14, 2026 |
| Sixth Street Partners Management Company, L.P. | 36.10M | 2.64% | +36.10Mnew | Aug 14, 2026 |
| Geode Capital Management, LLC | 34.98M | 2.56% | +365.9K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.51% | 102.76M | 13G | Apr 29, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 27, 2026 | David Flavellofficer: EVP, Gen Counsel & Corp Sec | Sale | 2,900 | $139.54 | 74,825 |
| Mar 4, 2026 | Eugene Willemsenofficer: CEO, International Beverages | Sale · 2 lots | 6,500 | $164.45 | 83,749 |
| Mar 2, 2026 | Ramon Laguartadirector, officer: Chairman and CEO | Sale | 27,945 | $167.39 | 521,645 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Scott Franklin · FL18 | Purchase | $1,001 – $15,000 | Spouse | Aug 26, 2026 | Sep 18, 2026 |
| Rep. Scott Mr Franklin · FL18 | Purchase | $1,001 – $15,000 | Spouse | Aug 26, 2026 | Sep 18, 2026 |
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Aug 10, 2026 | Sep 7, 2026 | |
| Rep. Rich McCormick | Sale | $1,001 – $15,000 | Jul 30, 2026 | Aug 17, 2026 | |
| Rep. Mike Kelly · PA16 | Sale | $15,001 – $50,000 | Spouse | Jul 17, 2026 | Aug 12, 2026 |
