Perfect (PERF)
Pairs YouCam creative apps with enterprise beauty and fashion virtual try-on software.
$1.93
After hours+0.01 (+0.52%)
At close$1.92(−0.52%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Oct 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 15 | 14 | 14 | 14 | 16 | 16 | 16 | 16 | 19 | 18 | 18 | 16 |
| Cost of revenue | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 |
| Gross profit | 12 | 11 | 11 | 11 | 13 | 12 | 12 | 12 | 14 | 15 | 15 | 13 |
| 13 | 13 | 12 | 12 | 13 | 12 | 13 | 14 | 14 | 13 | 13 | 13 | |
| Research & development | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 9 | 10 | |
| Selling & marketing | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 |
| General & administrative | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Other expenses | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | −1 | −1 | −1 | −1 | 0 | 0 | 0 | −1 | 0 | 1 | 1 | 0 |
| 4 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | −1 | 1 | 2 | |
| Interest income | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | −4 | −3 | −2 | −2 | −2 | −1 | −3 | −2 | −2 | 1 | −1 | 0 |
| Income before tax | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 2 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
| Net income | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 |
| EPS, basic | $0.03 | $0.02 | $0.01 | $0.01 | $0.03 | $0.01 | $0.02 | $0.00 | $0.02 | $0.00 | $0.02 | $0.01 |
| EPS, diluted | $0.03 | $0.02 | $0.01 | $0.01 | $0.03 | $0.01 | $0.02 | $0.00 | $0.02 | $0.00 | $0.02 | $0.01 |
| Weighted average shares, basic | 108 | 108 | 105 | 105 | 101 | 110 | 100 | 100 | 100 | 98 | 102 | 98 |
| Weighted average shares, diluted | 108 | 108 | 105 | 105 | 101 | 110 | 100 | 100 | 100 | 98 | 102 | 98 |
| EBITDA | 4 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 0 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | 4 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 0 |
