Photronics (PLAB)
Makes photomasks that transfer circuit designs onto semiconductor wafers and display substrates.
$30.45
vs last close+1.11 (+3.78%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 94.88% | 55.95M shares | |
|---|---|---|---|
| 330 holders · as of Jun 30, 2026 | |||
| Insiders | 16.03% | 9.45M shares | |
| 18 holders · as of Apr 21, 2026 | |||
| Adds to | 110.91% | ||
58.96M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 110.91%; nothing is left for Other.
13F, as of Jun 30, 2026
330 holders · 55.95M shares · 61 new positions · 165 increased · 122 reduced · 77 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 9.49M | 16.09% | +99.1K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 3.64M | 6.18% | −320.1K | Aug 11, 2026 |
| American Century Companies Inc | 3.39M | 5.74% | +567.5K | Aug 12, 2026 |
| Vanguard Portfolio Management LLC | 2.97M | 5.04% | +127.4K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 2.50M | 4.24% | −1.5K | Aug 13, 2026 |
| State Street Corp | 2.34M | 3.97% | +100.1K | Aug 7, 2026 |
| LSV Asset Management | 2.19M | 3.71% | −697.3K | Aug 6, 2026 |
| Geode Capital Management, LLC | 2.17M | 3.68% | +313.1K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 15.00% | 9.55M | 13G | Apr 29, 2025 |
| Dimensional Fund Advisors LP | 6.20% | 3.64M | 13G | Jul 14, 2026 |
| Stowers Institute for Medical Researchincl. American Century ETF Trust, American Century Companies, Inc. +1 more | 5.70% | 3.39M | 13G | Aug 14, 2026 |
| Vanguard Portfolio Management | 5.10% | 3.01M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Apr 17, 2026 | Rui Zhangofficer: VP, CAO & Corporate Controller | Sale | 4,556 | $46.70 | 27,079 |
| Apr 16, 2026 | Kang Jyh Leedirector | Sale · 2 lots | 20,000 | $45.93 | 355,850 |
| Apr 15, 2026 | Kang Jyh Leedirector | Sale | 10,000 | $45.10 | 375,850 |
| Apr 14, 2026 | Hsueh-Chun Wangofficer: SVP/COO IC & US/EU Mnstrm Ops | Sale | 19,250 | $45.30 | 113,560 |
| Apr 13, 2026 | Eric Riveraofficer: President, CFO | Sale | 1,000 | $44.77 | 136,173 |
| Apr 13, 2026 | Kang Jyh Leedirector | Sale | 5,000 | $45.00 | 385,850 |
| Apr 14, 2026 | Constantine S. Macricostasdirector | Sale | 50,000 | $45.35 | 0 |
| Apr 9, 2026 | Kang Jyh Leedirector | Sale | 5,000 | $44.00 | 385,850 |
| Apr 9, 2026 | Eric Riveraofficer: President, CFO | Sale · 2 lots | 41,517 | $44.00 | 136,173 |
| Apr 9, 2026 | Hsueh-Chun Wangofficer: SVP/COO IC & US/EU Mnstrm Ops | Sale | 11,875 | $44.25 | 132,810 |
House and Senate disclosures
Not reported.
