Plexus (PLXS)
Designs, manufactures, and services complex aerospace, medical, and industrial products.
$262.28
vs last close+9.92 (+3.93%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 100.17% | 26.70M shares | |
|---|---|---|---|
| 459 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 1.39% | 369.6K shares | |
| 16 holders · as of Sep 17, 2026 | |||
| Adds to | 101.56% | ||
26.65M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
These groups come from separate filings that can overlap, so they add to 101.56%; nothing is left for Other.
13F, as of Jun 30, 2026
459 holders · 26.70M shares · 103 new positions · 247 increased · 137 reduced · 37 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 4.36M | 16.37% | +87.1K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 2.11M | 7.92% | −144.4K | Aug 13, 2026 |
| Disciplined Growth Investors Inc /MN | 1.44M | 5.41% | −53.7K | Aug 14, 2026 |
| Vanguard Capital Management LLC | 1.21M | 4.53% | +8.5K | Aug 13, 2026 |
| American Century Companies Inc | 1.18M | 4.44% | −378.2K | Aug 12, 2026 |
| State Street Corp | 1.10M | 4.11% | +47.4K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 832.8K | 3.12% | −286.5K | Aug 11, 2026 |
| Geode Capital Management, LLC | 801.5K | 3.01% | +121.5K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 15.20% | 4.12M | 13G | Apr 30, 2025 |
| Vanguard Portfolio Management | 8.50% | 2.28M | 13G | Apr 29, 2026 |
| American Century Investment Management, Inc. | 5.80% | 1.56M | 13G | Feb 13, 2026 |
| Vanguard Capital Management | 5.22% | 1.40M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 16, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale | 1,500 | $242.41 | 64,388 |
| Aug 31, 2026 | Karen Marie Rappdirector | Sale | 500 | $240.87 | 7,535 |
| Aug 19, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale · 3 lots | 1,500 | $250.98 | 65,888 |
| Aug 11, 2026 | Michael V. Schrockdirector | Sale | 4,000 | $275.00 | 40,329 |
| Jul 15, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale · 2 lots | 1,500 | $260.88 | 67,388 |
| Jun 17, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale · 4 lots | 1,500 | $294.98 | 68,888 |
| Jun 5, 2026 | Michael J. Runningofficer: Regional President - AMER | Sale | 510 | $272.17 | 665 |
| Jun 3, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale | 1,000 | $290.00 | 70,388 |
| May 27, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale | 1,000 | $274.75 | 71,388 |
| May 20, 2026 | Todd P. Kelseydirector, officer: President & CEO | Sale · 2 lots | 1,500 | $252.77 | 72,388 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Michael McCaul · TX10 | Sale | $50,001 – $100,000 | Spouse | Mar 4, 2026 | Apr 10, 2026 |
