Pentair (PNR)
Builds pumps, water-treatment systems, commercial ice machines, and pool equipment for homes and industry.
$55.00
vs last close−0.49 (−0.88%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,009 | 985 | 1,017 | 1,099 | 993 | 973 | 1,010 | 1,123 | 1,022 | 1,021 | 1,037 | 933 |
| Cost of revenue | 637 | 619 | 627 | 661 | 600 | 595 | 607 | 667 | 603 | 609 | 603 | 538 |
| Gross profit | 372 | 366 | 390 | 438 | 393 | 378 | 403 | 457 | 419 | 412 | 433 | 395 |
| 192 | 199 | 209 | 190 | 213 | 183 | 200 | 208 | 187 | 238 | 223 | 229 | |
| Research & development | 26 | 24 | 24 | 25 | 23 | 22 | 24 | 25 | 25 | 23 | 25 | 24 |
| 164 | 176 | 185 | 165 | 161 | 149 | 177 | 183 | 158 | 184 | 199 | 205 | |
| General & administrative | 164 | 0 | 0 | 0 | 161 | 149 | 0 | 0 | 158 | 0 | 199 | 0 |
| Other expenses | 2 | 0 | 0 | 0 | 29 | 12 | 0 | 0 | 5 | 31 | 0 | 0 |
| Operating income | 180 | 167 | 181 | 248 | 180 | 195 | 203 | 249 | 232 | 174 | 210 | 167 |
| −27 | −33 | −27 | −27 | −20 | −11 | −20 | −76 | −15 | 10 | −21 | −20 | |
| Interest expense | 28 | 27 | 27 | 26 | 20 | 15 | 20 | 18 | 14 | 17 | 20 | 19 |
| Other non-operating income | 0 | 6 | 0 | 1 | 0 | −5 | 1 | 58 | 1 | −28 | 1 | 0 |
| Income before tax | 153 | 134 | 153 | 221 | 160 | 184 | 183 | 173 | 217 | 184 | 189 | 147 |
| Income tax expense | 21 | −74 | 20 | 35 | 21 | 18 | 28 | 24 | 32 | 23 | 29 | 18 |
| Net income from continuing operations | 132 | 208 | 134 | 186 | 140 | 166 | 155 | 149 | 184 | 162 | 161 | 129 |
| Discontinued operations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
| Net income | 132 | 208 | 133 | 186 | 140 | 166 | 155 | 149 | 184 | 166 | 172 | 129 |
| EPS, basic | $0.80 | $1.26 | $0.80 | $1.12 | $0.84 | $1.01 | $0.94 | $0.90 | $1.13 | $1.02 | $1.06 | $0.80 |
| EPS, diluted | $0.79 | $1.25 | $0.80 | $1.11 | $0.84 | $1.00 | $0.93 | $0.90 | $1.12 | $1.01 | $1.05 | $0.80 |
| Weighted average shares, basic | 165 | 165 | 166 | 166 | 166 | 167 | 165 | 165 | 164 | 163 | 163 | 162 |
| Weighted average shares, diluted | 167 | 167 | 167 | 167 | 167 | 167 | 166 | 166 | 165 | 165 | 164 | 163 |
| EBITDA | 209 | 190 | 209 | 276 | 208 | 229 | 232 | 219 | 246 | 246 | 240 | 197 |
| Depreciation & amortization | 29 | 29 | 28 | 29 | 28 | 29 | 29 | 29 | 15 | 45 | 30 | 31 |
| EBIT | 180 | 161 | 181 | 247 | 180 | 200 | 203 | 190 | 231 | 202 | 210 | 166 |
