Pioneer Power Solutions (PPSI)
Provides mobile EV charging, power-generation equipment, and critical-power services.
$3.23
vs last close−0.18 (−5.32%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 13.30% | 1.48M shares | |
|---|---|---|---|
| 38 holders · as of Jun 30, 2026 | |||
| Insiders | 22.35% | 2.48M shares | |
| 6 holders · as of Mar 3, 2026 | |||
| Strategic holders | 6.53% | 725.0K shares | |
| 1 holder · as of Dec 31, 2018 | |||
| Other | 57.82% | 6.42M shares | |
| remainder | |||
11.10M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
38 holders · 1.48M shares · 9 new positions · 19 increased · 5 reduced · 6 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 195.8K | 1.76% | −349 | Aug 13, 2026 |
| Spectrum Investment Advisors, Inc. | 137.5K | 1.24% | 0 | Jul 30, 2026 |
| Acadian Asset Management LLC | 128.0K | 1.15% | +128.0Knew | Aug 13, 2026 |
| Renaissance Technologies LLC | 126.5K | 1.14% | +62.3K | Aug 13, 2026 |
| Geode Capital Management, LLC | 116.6K | 1.05% | +1.3K | Aug 12, 2026 |
| Jane Street Group, LLC | 114.4K | 1.03% | +114.4K | Aug 14, 2026 |
| Susquehanna International Group, LLP | 80.4K | 0.72% | +24.8K | Aug 14, 2026 |
| Dimensional Fund Advisors LP | 80.1K | 0.72% | +2.9K | Aug 11, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Nov 18, 2025 | Nathan Mazurekdirector, 10 percent owner, officer: Chief Executive Officer | Purchase | 10,000 | $3.39 | 1,976,496 |
House and Senate disclosures
Not reported.
