Delisting riskPopularity #4,012
ParaZero Technologies (PRZO)
Parachute recovery and net-based drone interception systems.
$0.6569
vs last close−0.02 (−3.43%)
Something off on this page? Send us feedback.
EPSReportedEstimate
—Sep '23Mar '24Sep '24Mar '25Aug '25Mar '26Aug '26
Reported—−$0.03−$0.09−$0.05−$0.22−$0.07−$0.05−$0.06
Estimate————————
Surprise————————
RevenueReportedEstimate
—Sep '23Mar '24Sep '24Mar '25Aug '25Mar '26Aug '26
Reported—$96.0K$72.9K$141.3K$175.2K$179.0K$208.2K$348.3K
Estimate—————$179.0K——
Surprise—————0.0%——
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Aug 2026 | — | −$0.06 | — |
| Jul 2026 | — | — | — |
| Mar 2026 | — | −$0.05 | — |
| Aug 2025 | — | −$0.07 | — |
| Mar 2025 | — | −$0.22 | — |
| Sep 2024 | |||
| Mar 2024 | |||
| Sep 2023 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Aug 26, 2026 | — | −$0.06 | — | — | $348.3K | — | −2.8% |
| Jul 2, 2026 | — | — | — | — | — | — | — |
| Mar 27, 2026 | — | −$0.05 | — | — | $208.2K | — | −5.3% |
| Aug 28, 2025 | — | −$0.07 | — | $179.0K | $179.0K | 0.0% | +0.7% |
| Mar 21, 2025 | — | −$0.22 | — | — | $175.2K | — | +0.1% |
| Sep 3, 2024 | |||||||
| Mar 21, 2024 | |||||||
| Sep 21, 2023 |
