Phoenix Education Partners (PXED)
Runs online degree and certificate programs for working adults through University of Phoenix.
$26.31
After hours−0.02 (−0.08%)
At close$26.33(−0.42%)
Something off on this page? Send us feedback.
EPSReportedEstimate
Nov '24Feb '25May '25Aug '25Nov '25Jan '26Apr '26Jul '26
Reported$0.28$1.30$0.45$1.46$1.04$1.38$0.58$1.43
Estimate————$0.92$1.27$0.34$1.28
Surprise————+12.8%+8.7%+70.6%+11.7%
RevenueReportedEstimate
Nov '24Feb '25May '25Aug '25Nov '25Jan '26Apr '26Jul '26
Reported$240.2M$254.7M$223.4M$271.7M$257.4M$262.0M$222.5M$271.8M
Estimate————$251.9M$257.5M$220.3M$271.2M
Surprise————+2.2%+1.7%+1.0%+0.2%
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Aug 2027 | $1.31 | — | — |
| May 2027 | $1.50 | — | — |
| Feb 2027 | $0.60 | — | — |
| Nov 2026 | $1.42 | — | — |
| Aug 2026 | $1.07 | — | — |
| Jul 2026 | $1.28 | $1.43 | +11.7% |
| Apr 2026 | $0.34 | $0.58 | +70.6% |
| Jan 2026 | $1.27 | $1.38 | +8.7% |
| Nov 2025 | $0.92 | $1.04 | +12.8% |
| Aug 2025 | |||
| May 2025 | |||
| Feb 2025 | |||
| Nov 2024 | |||
| Aug 2024 | |||
| May 2024 | |||
| Feb 2024 | |||
| Nov 2023 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Aug 2027 | $1.31 | — | — | $275.6M | — | — | — |
| May 2027 | $1.50 | — | — | $285.3M | — | — | — |
| Feb 2027 | $0.60 | — | — | $230.1M | — | — | — |
| Nov 2026 | $1.42 | — | — | $268.9M | — | — | — |
| Aug 2026 | $1.07 | — | — | $266.9M | — | — | — |
| Jul 14, 2026 | $1.28 | $1.43 | +11.7% | $271.2M | $271.8M | +0.2% | −12.8% |
| Apr 7, 2026 | $0.34 | $0.58 | +70.6% | $220.3M | $222.5M | +1.0% | −0.8% |
| Jan 13, 2026 | $1.27 | $1.38 | +8.7% | $257.5M | $262.0M | +1.7% | −10.5% |
| Nov 20, 2025 | $0.92 | $1.04 | +12.8% | $251.9M | $257.4M | +2.2% | +2.8% |
| Aug 29, 2025 | |||||||
| May 31, 2025 | |||||||
| Feb 28, 2025 | |||||||
| Nov 30, 2024 | |||||||
| Aug 31, 2024 | |||||||
| May 31, 2024 | |||||||
| Feb 29, 2024 | |||||||
| Nov 30, 2023 |
