Qualys (QLYS)
Cloud platform for discovering, prioritizing and remediating cyber risk across hybrid IT environments.
$184.18
vs last close+3.15 (+1.74%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 108.04% | 37.38M shares | |
|---|---|---|---|
| 451 holders · as of Jun 30, 2026 | |||
| Insiders | 1.08% | 371.9K shares | |
| 9 holders · as of Sep 15, 2026 | |||
| Strategic holders | 10.23% | 3.54M shares | |
| 1 holder · as of Feb 8, 2022 | |||
| Adds to | 119.35% | ||
34.60M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
These groups come from separate filings that can overlap, so they add to 119.35%; nothing is left for Other.
13F, as of Jun 30, 2026
451 holders · 37.38M shares · 93 new positions · 257 increased · 142 reduced · 74 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 5.76M | 16.66% | +402.1K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 2.70M | 7.79% | +158.8K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.59M | 4.60% | +5.7K | Aug 13, 2026 |
| State Street Corp | 1.46M | 4.21% | +67.4K | Aug 7, 2026 |
| Legal & General Group PLC | 1.44M | 4.15% | +407.8K | Aug 14, 2026 |
| Geode Capital Management, LLC | 1.41M | 4.07% | +88.7K | Aug 12, 2026 |
| AQR Capital Management LLC | 1.39M | 4.03% | +355.8K | Aug 14, 2026 |
| First Trust Advisors LP | 1.13M | 3.27% | +134.6K | Aug 11, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.00% | 5.09M | 13G | Apr 29, 2025 |
| Vanguard Portfolio Management | 7.19% | 2.57M | 13G | Apr 29, 2026 |
| Vanguard Capital Management | 5.20% | 1.86M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 14, 2026 | Sumedh S. Thakardirector, officer: CEO & PRESIDENT | Sale · 10 lots | 3,200 | $170.05 | 180,338 |
| Sep 2, 2026 | Thomas Berquistdirector | Sale | 511 | $175.27 | 6,270 |
| Sep 2, 2026 | Joo Mi Kimofficer: CHIEF FINANCIAL OFFICER | Sale · 5 lots | 1,030 | $169.62 | 74,713 |
| Aug 20, 2026 | Wendy Pfeifferdirector | Sale | 500 | $185.00 | 11,710 |
| Aug 20, 2026 | Bruce K. Poseyofficer: CHIEF LEGAL OFFICER | Sale · 4 lots | 866 | $184.23 | 59,554 |
| Aug 14, 2026 | Sumedh S. Thakardirector, officer: CEO & PRESIDENT | Sale · 5 lots | 3,200 | $188.97 | 183,538 |
| Aug 3, 2026 | Joo Mi Kimofficer: CHIEF FINANCIAL OFFICER | Sale · 6 lots | 1,627 | $153.04 | 75,743 |
| Jul 20, 2026 | Wendy Pfeifferdirector | Sale | 500 | $158.19 | 12,210 |
| Jul 20, 2026 | Bruce K. Poseyofficer: CHIEF LEGAL OFFICER | Sale · 4 lots | 882 | $158.17 | 62,689 |
| Jul 14, 2026 | Sumedh S. Thakardirector, officer: CEO & PRESIDENT | Sale · 8 lots | 3,200 | $160.50 | 193,486 |
House and Senate disclosures
Not reported.
