QuantumScape (QS)
Develops QSE-5 solid-state lithium-metal battery technology for electric vehicles.
$5.06
vs last close−0.04 (−0.88%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 34.39% | 212.89M shares | |
|---|---|---|---|
| 488 holders · as of Jun 30, 2026 | |||
| Insiders | 4.08% | 25.24M shares | |
| 15 holders · as of Sep 17, 2026 | |||
| Other | 61.53% | 380.98M shares | |
| remainder | |||
619.11M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
488 holders · 212.89M shares · 80 new positions · 262 increased · 96 reduced · 65 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 28.56M | 4.61% | +6.75M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 21.12M | 3.41% | +239.9K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 18.73M | 3.03% | +701.2K | Aug 13, 2026 |
| Capricorn Investment Group LLC | 11.50M | 1.86% | 0 | Aug 14, 2026 |
| Geode Capital Management, LLC | 8.83M | 1.43% | +483.3K | Aug 12, 2026 |
| State Street Corp | 8.22M | 1.33% | +662.2K | Aug 7, 2026 |
| Goldman Sachs Group Inc | 7.36M | 1.19% | +2.11M | Aug 14, 2026 |
| D. E. Shaw & Co., Inc. | 7.27M | 1.17% | −12.48M | Aug 14, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 15, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale · 2 lots | 97,500 | $5.09 | 1,583,075 |
| Aug 21, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale | 12,723 | $6.01 | 0 |
| Aug 19, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale · 2 lots | 41,876 | $5.76 | 1,658,075 |
| Jul 2, 2026 | Kevin Hettrichofficer: CHIEF FINANCIAL OFFICER | Sale | 9,800 | $7.28 | 1,816,257 |
| Jul 2, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale · 2 lots | 137,245 | $7.28 | 1,712,506 |
| Jun 22, 2026 | Kevin Hettrichofficer: CHIEF FINANCIAL OFFICER | Sale | 9,800 | $7.94 | 1,826,057 |
| Jun 2, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale · 2 lots | 190,935 | $9.30 | 1,712,506 |
| May 21, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale · 2 lots | 118,417 | $8.23 | 1,712,506 |
| May 21, 2026 | Kevin Hettrichofficer: CHIEF FINANCIAL OFFICER | Sale | 9,800 | $8.06 | 1,833,902 |
| May 20, 2026 | Timothy Holmeofficer: CHIEF TECHNOLOGY OFFICER | Sale · 2 lots | 184,437 | $7.50 | 1,712,506 |
House and Senate disclosures
Not reported.
