Quantum Computing (QUBT)
Develops photonic quantum machines, chips, sensing hardware, and secure communications tools.
$8.95
vs last close−0.01 (−0.10%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 45.74% | 103.53M shares | |
|---|---|---|---|
| 345 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 13.26% | 30.01M shares | |
| 13 holders · as of Aug 24, 2026 | |||
| Other | ≈ 41.00% | 92.81M shares | |
| remainder | |||
226.35M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
345 holders · 103.53M shares · 70 new positions · 205 increased · 57 reduced · 49 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 17.73M | 7.83% | +1.59M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 8.85M | 3.91% | +86.6K | Aug 13, 2026 |
| Defiance Etfs, LLC | 7.03M | 3.11% | +2.54M | Aug 14, 2026 |
| Penserra Capital Management LLC | 6.98M | 3.08% | +3.63M | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 6.57M | 2.90% | −143.5K | Aug 13, 2026 |
| Geode Capital Management, LLC | 5.32M | 2.35% | +622.3K | Aug 12, 2026 |
| State Street Corp | 4.92M | 2.17% | +404.5K | Aug 7, 2026 |
| Morgan Stanley | 3.29M | 1.45% | +971.3K | Aug 13, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Yuping Huang | 10.33% | 23.30M | 13D | May 28, 2026 |
| BlackRock, Inc. | 6.70% | 15.05M | 13G | Jan 21, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Mar 11, 2026 | Christopher Bruce Robertsofficer: CFO and General Counsel | Sale | 9,360 | $7.85 | 1,123,038 |
| Mar 10, 2026 | Christopher Bruce Robertsofficer: CFO and General Counsel | Sale | 68,902 | $7.85 | 1,132,398 |
| Jan 7, 2026 | Milan Begliarbekovofficer: Chief Operating Officer | Sale | 2,860 | $11.85 | 24,240 |
House and Senate disclosures
Not reported.
