Reading International (RDI)
Operates cinemas and entertainment-oriented real estate across the United States, Australia, and New Zealand.
$2.01
vs last close+0.01 (+0.50%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 37.16% | 8.51M shares | |
|---|---|---|---|
| 30 holders · as of Jun 30, 2026 | |||
| Insiders | 10.87% | 2.49M shares | |
| 7 holders · as of Apr 21, 2026 | |||
| Other | 51.97% | 11.90M shares | |
| remainder | |||
22.89M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (22.89M in the company's Sep 23, 2026 report, 34.97M elsewhere); stakes use the report.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
30 holders · 8.34M shares · 2 new positions · 5 increased · 8 reduced · 2 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Krilogy Financial LLC | 2.54M | 11.10% | +28.6K | Jul 27, 2026 |
| Nantahala Capital Management, LLC | 1.92M | 8.39% | 0 | Aug 19, 2026 |
| Wittenberg Investment Management, Inc. | 971.8K | 4.25% | −14.3K | Aug 12, 2026 |
| Vanguard Capital Management LLC | 743.3K | 3.25% | −10.6K | Aug 13, 2026 |
| Renaissance Technologies LLC | 502.4K | 2.19% | −9.6K | Aug 13, 2026 |
| Gamco Investors, Inc. et al | 361.1K | 1.58% | 0 | Aug 12, 2026 |
| Yacktman Asset Management LP | 265.0K | 1.16% | 0 | Aug 11, 2026 |
| Wells Fargo & Company/MN | 215.5K | 0.94% | −4.6K | Aug 14, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
