Rectitude (RECT)
Supplies workplace safety gear, industrial hardware and construction-site battery-storage systems.
$1.38
After hours+0.03 (+2.22%)
At close$1.35(+2.27%)
In millions of USD, except per-share figures · converted from SGD at the latest rate
| In millions | Q2 FY22Sep 2021 | Q4 FY22Mar 2022 | Q2 FY23Sep 2022 | Q4 FY23Mar 2023 | Q2 FY24Sep 2023 | Q4 FY24Mar 2024 | Q2 FY25Sep 2024 | Q4 FY25Mar 2025 | Q2 FY26Sep 2025 | Q4 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12 | 12 | 1 | 15 | 12 | 12 | 17 | 17 | 15 | 16 |
| Cost of revenue | 8 | 8 | 1 | 11 | 8 | 9 | 11 | 11 | 11 | 12 |
| Gross profit | 3 | 3 | 0 | 5 | — | 4 | 6 | 6 | 4 | 4 |
| 2 | 2 | 0 | 3 | — | 3 | 5 | 5 | 3 | 4 | |
| Research & development | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 3 | — | 3 | 5 | 4 | 3 | 4 | |
| Selling & marketing | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| General & administrative | 2 | 2 | 1 | 3 | — | 2 | 3 | 4 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 2 | 1 |
| 0 | 0 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Other non-operating income | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 2 | 1 |
| Income tax expense | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | 1 | 1 | 1 | 1 | — | 0 | 1 | 1 | 2 | 1 |
| EPS, basic | $0.07 | $0.07 | $0.03 | $0.09 | $0.08 | $0.04 | $0.06 | $0.06 | $0.11 | $0.04 |
| EPS, diluted | $0.07 | $0.07 | $0.03 | $0.09 | $0.08 | $0.04 | $0.06 | $0.06 | $0.11 | $0.04 |
| Weighted average shares, basic | 13 | 13 | 13 | 13 | 15 | 13 | 14 | 14 | 15 | 15 |
| Weighted average shares, diluted | 13 | 13 | 13 | 13 | 15 | 13 | 14 | 14 | 15 | 15 |
| EBITDA | 1 | 1 | 3 | 2 | — | 1 | 1 | 2 | 2 | 2 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 1 |
| EBIT | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
