Rent the Runway (RENT)
Rents designer apparel through subscriptions, short-term reservations, and resale.
$1.73
vs last close−0.15 (−7.98%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Jan 2024 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Jan 2025 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Jan 2026 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 73 | 76 | 75 | 79 | 76 | 76 | 70 | 81 | 88 | 92 | 90 | 98 |
| Cost of revenue | 63 | 61 | 60 | 59 | 61 | 59 | 60 | 69 | 75 | −70 | 78 | 24 |
| Gross profit | 10 | 15 | 16 | 20 | 15 | 17 | 10 | 12 | 13 | 162 | 12 | 74 |
| 32 | 31 | 32 | 30 | 28 | 25 | 29 | 32 | 29 | 163 | 31 | 82 | |
| 32 | 31 | 32 | 30 | 28 | 25 | 29 | 32 | 29 | 25 | 31 | 31 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 31 | 7 |
| General & administrative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 21 | 0 | 24 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 51 |
| Operating income | −22 | −16 | −16 | −10 | −14 | −8 | −20 | −20 | −16 | −2 | −20 | −8 |
| −10 | −8 | −6 | −6 | −5 | −6 | −6 | −6 | 93 | 0 | 1 | −5 | |
| Interest expense | 10 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 0 | 0 | 0 |
| Other non-operating income | 0 | 3 | 0 | 0 | −1 | −1 | 0 | −1 | −100 | 30 | −1 | 0 |
| Income before tax | −32 | −24 | −22 | −16 | −19 | −13 | −26 | −26 | 77 | −2 | −19 | −13 |
| Income tax expense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −32 | −25 | −22 | −16 | −19 | −13 | −26 | −26 | 77 | −1 | −19 | −13 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −32 | −25 | −22 | −16 | −19 | −13 | −26 | −26 | 77 | −1 | −19 | −13 |
| EPS, basic | −$9.09 | −$7.02 | −$6.03 | −$4.17 | −$4.94 | −$3.55 | −$6.58 | −$6.55 | $13.69 | −$0.04 | −$0.57 | −$0.38 |
| EPS, diluted | −$9.09 | −$7.02 | −$6.03 | −$4.17 | −$4.94 | −$3.55 | −$6.58 | −$6.55 | $13.65 | −$0.04 | −$0.57 | −$0.38 |
| Weighted average shares, basic | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 33 | 34 |
| Weighted average shares, diluted | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 12 | 33 | 34 |
| EBITDA | 8 | 11 | 13 | 20 | 18 | 24 | 10 | 17 | 124 | 5 | 27 | 33 |
| Depreciation & amortization | 29 | 30 | 29 | 29 | 31 | 30 | 30 | 37 | 40 | 37 | 45 | 41 |
| EBIT | −22 | −19 | −16 | −10 | −13 | −7 | −20 | −20 | 84 | −32 | −19 | −8 |
