Rafael (RFL)
Develops Trappsol Cyclo while holding healthcare, infusion-technology, and real-estate interests.
$2.06
vs last close+0.06 (+3.00%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 7.49% | 3.89M shares | |
|---|---|---|---|
| 44 holders · as of Jun 30, 2026 | |||
| Insiders | 31.67% | 16.47M shares | |
| 11 holders · as of Jun 23, 2026 | |||
| Strategic holders | 6.95% | 3.62M shares | |
| 1 holder · as of Jun 9, 2025 | |||
| Other | 53.89% | 28.02M shares | |
| remainder | |||
52.00M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
44 holders · 3.89M shares · 7 new positions · 21 increased · 9 reduced · 6 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| Vanguard Capital Management LLC | 1.37M | 2.63% | +106.1K | Aug 13, 2026 |
| Geode Capital Management, LLC | 429.9K | 0.83% | −12.5K | Aug 12, 2026 |
| BlackRock, Inc. | 390.1K | 0.75% | +24.5K | Aug 7, 2026 |
| Dimensional Fund Advisors LP | 278.9K | 0.54% | 0 | Aug 11, 2026 |
| Vanguard Fiduciary Trust Co | 206.5K | 0.40% | +1.6K | Aug 13, 2026 |
| Ieq Capital, LLC | 165.0K | 0.32% | −25.0K | Aug 11, 2026 |
| State Street Corp | 157.3K | 0.30% | +95.1K | Aug 7, 2026 |
| Kahn Brothers Group Inc | 150.5K | 0.29% | +91.9K | Aug 17, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Howard S. Jonas | 28.40% | 14.69M | 13D | Jun 9, 2025 |
| I9 Plus, LLC | 7.00% | 3.62M | 13D | Jun 9, 2025 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
