Rio Tinto (ADR) (RIO)
Extracts iron ore, aluminium, lithium and copper through a global mining portfolio.
$95.49
vs last close−2.00 (−2.05%)
In millions of USD, except per-share figures
| In millions | Q4 FY20Dec 2020 | Q2 FY21Jun 2021 | Q4 FY21Dec 2021 | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q2 FY24Jun 2024 | Q4 FY24Dec 2024 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 | Q2 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 24,797 | 33,083 | 30,695 | 29,775 | 27,041 | 26,667 | 27,156 | 26,802 | 26,856 | 27,104 | 30,650 | 31,022 |
| Cost of revenue | 14,124 | 15,646 | 17,935 | 17,569 | 18,983 | 18,823 | 20,252 | 18,096 | 19,386 | 20,331 | 22,885 | 22,323 |
| Gross profit | 10,672 | 17,437 | 12,760 | 12,206 | 8,058 | 7,844 | 6,905 | 8,706 | 7,470 | 6,773 | 7,765 | 8,699 |
| 1,074 | 337 | 669 | 220 | 2,074 | 1,911 | 626 | 447 | 76 | 452 | 822 | 0 | |
| Research & development | 45 | 0 | 65 | 0 | 76 | 0 | 245 | 0 | 398 | 0 | 524 | 0 |
| 690 | 324 | 931 | 367 | 1,044 | 710 | 829 | 488 | 711 | 330 | 246 | 0 | |
| Selling & marketing | 6,674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General & administrative | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | −41 | −1,033 | 0 | 52 | 0 |
| Operating income | 10,672 | 17,437 | 12,760 | 12,206 | 8,058 | 7,844 | 6,905 | 8,259 | 7,394 | 6,773 | 7,765 | 8,699 |
| −1,187 | 612 | −347 | −359 | −1,724 | −748 | −346 | −144 | 30 | 22 | 37 | 612 | |
| Interest income | 36 | 42 | 22 | 17 | 170 | 245 | 289 | 272 | 240 | 250 | 216 | 193 |
| Interest expense | 259 | 265 | 339 | 263 | 512 | 656 | 585 | 381 | 378 | 549 | 516 | 429 |
| Other non-operating income | 212 | −147 | 194 | 304 | 1,431 | −615 | −81 | 541 | 1,122 | 152 | 176 | 0 |
| Income before tax | 9,485 | 17,493 | 12,412 | 11,847 | 6,334 | 6,499 | 6,558 | 8,115 | 7,425 | 6,795 | 7,802 | 9,311 |
| Income tax expense | 3,106 | 4,981 | 3,307 | 2,902 | 2,815 | 1,983 | 1,834 | 2,225 | 1,798 | 2,220 | 2,110 | 2,119 |
| Net income from continuing operations | 6,379 | 13,068 | 9,105 | 8,945 | 3,518 | 4,947 | 4,724 | 5,890 | 5,627 | 4,575 | 5,692 | 7,193 |
| Other adjustments | 455 | 0 | 491 | 468 | 324 | 0 | 243 | 0 | 0 | 0 | 0 | 0 |
| Net income | 6,337 | 12,313 | 8,863 | 8,908 | 3,684 | 5,117 | 4,902 | 5,808 | 5,686 | 4,567 | 5,418 | 6,663 |
| EPS, basic | $5.39 | $10.45 | $7.27 | $5.50 | $2.27 | $3.16 | $3.02 | $3.58 | $3.54 | $2.81 | $3.33 | $4.10 |
| EPS, diluted | $5.39 | $10.45 | $7.27 | $5.47 | $2.26 | $3.14 | $3.00 | $3.56 | $3.51 | $2.79 | $3.31 | $4.06 |
| Weighted average shares, basic | 1,629 | 1,628 | 1,629 | 1,619 | 1,620 | 1,621 | 1,621 | 1,623 | 1,624 | 1,624 | 1,625 | 1,626 |
| Weighted average shares, diluted | 1,629 | 1,628 | 1,629 | 1,629 | 1,632 | 1,630 | 1,633 | 1,632 | 1,634 | 1,638 | 1,638 | 1,640 |
| EBITDA | 12,974 | 19,891 | 14,978 | 14,361 | 9,303 | 10,098 | 10,186 | 10,539 | 8,518 | 9,985 | 10,595 | 12,752 |
| Depreciation & amortization | 2,514 | 2,307 | 2,412 | 2,459 | 2,676 | 3,063 | 3,200 | 2,821 | 2,246 | 3,365 | 2,806 | 4,052 |
| EBIT | 10,460 | 17,584 | 12,566 | 11,902 | 6,627 | 7,862 | 6,986 | 7,718 | 6,272 | 6,620 | 7,789 | 8,699 |
