Rocket Lab (RKLB)
Builds and launches small rockets, spacecraft, components, and mission systems.
$70.65
vs last close+0.76 (+1.09%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 54.32% | 325.01M shares | |
|---|---|---|---|
| 1,218 holders · as of Jun 30, 2026 | |||
| Insiders | 9.50% | 56.86M shares | |
| 12 holders · as of Sep 2, 2026 | |||
| Strategic holders | 2.73% | 16.32M shares | |
| 1 holder · as of Jul 25, 2025 | |||
| Other | 33.45% | 200.16M shares | |
| remainder | |||
598.35M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,218 holders · 325.01M shares · 327 new positions · 809 increased · 248 reduced · 74 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 40.58M | 6.78% | +2.59M | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 27.12M | 4.53% | +1.38M | Aug 13, 2026 |
| Vanguard Capital Management LLC | 25.30M | 4.23% | +1.01M | Aug 13, 2026 |
| Invesco Ltd. | 18.34M | 3.07% | +14.75M | Aug 14, 2026 |
| State Street Corp | 14.44M | 2.41% | +517.3K | Aug 7, 2026 |
| JPMorgan Chase & Co | 13.81M | 2.31% | +3.13M | Aug 12, 2026 |
| Geode Capital Management, LLC | 10.50M | 1.76% | −67.6K | Aug 12, 2026 |
| Baillie Gifford & Co | 10.38M | 1.74% | −8.04M | Aug 6, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Beck Peterincl. Equatorial Trust, Peek Street Equatorial Trustee Ltd +2 more | 10.26% | 51.31M | 13D | Jan 10, 2025 |
| VK Services, LLCincl. Khosla Ventures V, L.P., Khosla Ventures Associates V, LLC +4 more | 10.20% | 50.98M | 13D | Feb 18, 2025 |
| BlackRock, Inc. | 6.20% | 30.22M | 13G | Oct 17, 2025 |
| Vanguard Capital Management | 5.19% | 30.08M | 13G | Jul 31, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 2, 2026 | Adam C. Spiceofficer: Chief Financial Officer | Sale · 2 lots | 140,157 | $62.63 | 1,155,967 |
| Aug 27, 2026 | Arjun Kampaniofficer: SVP & General Counsel | Sale · 2 lots | 6,034 | $66.65 | 250,917 |
| Aug 27, 2026 | Frank Kleinofficer: Chief Operations Officer | Sale · 3 lots | 35,558 | $66.61 | 925,737 |
| Aug 24, 2026 | Marvin Bradford Clevengerofficer: President, Rocket Lab USA, Inc | Sale · 3 lots | 15,051 | $69.63 | 458,924 |
| Aug 24, 2026 | Arjun Kampaniofficer: SVP & General Counsel | Sale · 3 lots | 7,754 | $69.63 | 256,951 |
| Aug 24, 2026 | Frank Kleinofficer: Chief Operations Officer | Sale · 3 lots | 45,692 | $69.63 | 961,295 |
| Aug 24, 2026 | Agostino Ricupatiofficer: VP Corp Controller & CAO | Sale · 3 lots | 669 | $69.63 | 26,863 |
| Aug 24, 2026 | Adam C. Spiceofficer: Chief Financial Officer | Sale · 3 lots | 9,677 | $69.63 | 1,155,967 |
| Jul 8, 2026 | Peter Beckdirector, officer: CEO | Sale · 6 lots | 990,960 | $82.86 | 1,724,221 |
| Jul 7, 2026 | Peter Beckdirector, officer: CEO | Sale · 8 lots | 1,298,622 | $84.92 | 2,715,181 |
House and Senate disclosures
Not reported.
