Rambus (RMBS)
Builds memory-interface chipsets and licenses interface and security IP for data-intensive computing.
$105.31
After hours+0.13 (+0.12%)
At close$105.18(+8.48%)
Something off on this page? Send us feedback.
Next report
Oct 26, 26
in 34 days
EPS estimate
$0.78
Revenue estimate
$213.2M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$0.59$0.59$0.60$0.63$0.68$0.63$0.77Pending
Estimate$0.58$0.55$0.61$0.63$0.68$0.61$0.72$0.78
Surprise+1.7%+7.3%−1.6%0.0%0.0%+3.3%+7.4%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Oct '26
Reported$161.1M$166.7M$172.2M$178.5M$190.2M$180.2M$207.4MPending
Estimate$160.7M$166.2M$175.7M$176.0M$188.2M$179.9M$199.3M$213.2M
Surprise+0.3%+0.3%−2.0%+1.4%+1.1%+0.1%+4.1%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $1.44 | — | — |
| Sep 2028 | $1.32 | — | — |
| Jun 2028 | $1.20 | — | — |
| Mar 2028 | $1.04 | — | — |
| Dec 2027 | $1.05 | — | — |
| Sep 2027 | $0.99 | — | — |
| Jun 2027 | $0.92 | — | — |
| Mar 2027 | $0.83 | — | — |
| Dec 2026 | $0.84 | — | — |
| Oct 2026 | $0.78 | — | — |
| Jul 2026 | $0.72 | $0.77 | +7.4% |
| Apr 2026 | $0.61 | $0.63 | +3.3% |
| Feb 2026 | $0.68 | $0.68 | 0.0% |
| Oct 2025 | $0.63 | $0.63 | 0.0% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Feb 2024 | |||
| Oct 2023 | |||
| Jul 2023 | |||
| May 2023 | |||
| Feb 2023 | |||
| Oct 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Feb 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Feb 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Jan 2020 | |||
| Nov 2019 | |||
| Jul 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| May 2018 | |||
| Jan 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Jan 2017 | |||
| Oct 2016 | |||
| Jul 2016 | |||
| Apr 2016 | |||
| Jan 2016 | |||
| Oct 2015 | |||
| Jul 2015 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $1.44 | — | — | $394.8M | — | — | — |
| Sep 2028 | $1.32 | — | — | $341.7M | — | — | — |
| Jun 2028 | $1.20 | — | — | $312.1M | — | — | — |
| Mar 2028 | $1.04 | — | — | $295.1M | — | — | — |
| Dec 2027 | $1.05 | — | — | $273.6M | — | — | — |
| Sep 2027 | $0.99 | — | — | $259.3M | — | — | — |
| Jun 2027 | $0.92 | — | — | $245.8M | — | — | — |
| Mar 2027 | $0.83 | — | — | $229.3M | — | — | — |
| Dec 2026 | $0.84 | — | — | $227.0M | — | — | — |
| Oct 26, 2026 | $0.78 | — | — | $213.2M | — | — | — |
| Jul 27, 2026 | $0.72 | $0.77 | +7.4% | $199.3M | $207.4M | +4.1% | −9.0% |
| Apr 27, 2026 | $0.61 | $0.63 | +3.3% | $179.9M | $180.2M | +0.1% | −21.3% |
| Feb 2, 2026 | $0.68 | $0.68 | 0.0% | $188.2M | $190.2M | +1.1% | −13.4% |
| Oct 27, 2025 | $0.63 | $0.63 | 0.0% | $176.0M | $178.5M | +1.4% | −8.7% |
| Jul 28, 2025 | |||||||
| Apr 28, 2025 | |||||||
| Feb 3, 2025 | |||||||
| Oct 28, 2024 | |||||||
| Jul 29, 2024 | |||||||
| Apr 29, 2024 | |||||||
| Feb 5, 2024 | |||||||
| Oct 30, 2023 | |||||||
| Jul 31, 2023 | |||||||
| May 1, 2023 | |||||||
| Feb 6, 2023 | |||||||
| Oct 31, 2022 | |||||||
| Aug 1, 2022 | |||||||
| May 2, 2022 | |||||||
| Feb 7, 2022 | |||||||
| Nov 1, 2021 | |||||||
| Aug 2, 2021 | |||||||
| May 3, 2021 | |||||||
| Feb 1, 2021 | |||||||
| Nov 2, 2020 | |||||||
| Aug 3, 2020 | |||||||
| May 4, 2020 | |||||||
| Jan 27, 2020 | |||||||
| Nov 4, 2019 | |||||||
| Jul 29, 2019 | |||||||
| Apr 22, 2019 | |||||||
| Jan 28, 2019 | |||||||
| Oct 29, 2018 | |||||||
| Jul 30, 2018 | |||||||
| May 7, 2018 | |||||||
| Jan 29, 2018 | |||||||
| Oct 23, 2017 | |||||||
| Jul 24, 2017 | |||||||
| Apr 24, 2017 | |||||||
| Jan 30, 2017 | |||||||
| Oct 24, 2016 | |||||||
| Jul 18, 2016 | |||||||
| Apr 18, 2016 | |||||||
| Jan 25, 2016 | |||||||
| Oct 19, 2015 | |||||||
| Jul 20, 2015 |
