ReNew Energy Global (RNW)
Develops and operates Indian renewable-energy assets and related energy infrastructure.
$6.84
vs last close+0.00 (+0.02%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≈ 40.67% | 147.91M shares | |
|---|---|---|---|
| 150 holders · as of Jun 30, 2026 · largest filers plus last quarter's tail | |||
| Insiders | 17.98% | 65.39M shares | |
| 9 holders · as of Sep 15, 2026 | |||
| Other | ≈ 41.35% | 150.37M shares | |
| remainder | |||
363.67M company shares as of Sep 17, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
The share count has not been confirmed by a second filing; stakes use it as it stands.
This quarter's institutional total failed a plausibility check; shown: the largest filers plus last quarter's remainder.
13F, as of Jun 30, 2026
150 holders · 147.91M shares · 52 new positions · 104 increased · 29 reduced · 23 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| Canada Pension Plan Investment Board | 76.50M | 21.04% | 0 | Aug 14, 2026 |
| Franklin Resources Inc | 14.96M | 4.11% | +351.3K | Aug 13, 2026 |
| Rubric Capital Management LP | 11.00M | 3.02% | 0 | Aug 14, 2026 |
| BlackRock, Inc. | 9.70M | 2.67% | +1.20M | Aug 7, 2026 |
| Millennium Management LLC | 6.22M | 1.71% | +116.7K | Aug 14, 2026 |
| Norges Bank | 3.49M | 0.96% | +3.49Mnew | Aug 12, 2026 |
| Invesco Ltd. | 3.30M | 0.91% | −266.1K | Aug 14, 2026 |
| MSD Partners, L.P. | 2.09M | 0.58% | 0 | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Canada Pension Plan Investment Board | 34.40% | 88.85M | 13D | Aug 11, 2026 |
| Platinum Cactus A 2019 Trustincl. Platinum Hawk C 2019 RSC Limited, Abu Dhabi Investment Authority | 23.64% | 58.17M | 13D | Aug 11, 2026 |
| Sumant Sinhaincl. Wisemore Advisory Private Limited, Cognisa Investment | 19.75% | 60.54M | 13D | Aug 11, 2026 |
| Sinha Sumantincl. Wisemore Advisory Private Limited, Cognisa Investment | 19.53% | 59.68M | 13D | Jul 27, 2026 |
| JERA Power RN B.V.incl. JERA Co., Inc. | 10.00% | 28.52M | 13D | Aug 11, 2026 |
| Franklin Resources, Inc. | 5.90% | 14.61M | 13G | Apr 29, 2026 |
| Rubric Capital Management LPincl. David Rosen | 5.61% | 13.71M | 13G | Nov 13, 2024 |
Form 4
Latest trades
No open-market trades in the last 12 months.
House and Senate disclosures
Not reported.
