Ross Stores (ROST)
Runs two off-price banners for branded apparel, footwear, accessories, and home fashions.
$234.93
vs last close+2.41 (+1.04%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 94.11% | 301.88M shares | |
|---|---|---|---|
| 1,476 holders · as of Jun 30, 2026 | |||
| Insiders | 1.82% | 5.82M shares | |
| 18 holders · as of Sep 15, 2026 | |||
| Other | 4.07% | 13.08M shares | |
| remainder | |||
320.78M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
1,476 holders · 301.88M shares · 180 new positions · 771 increased · 443 reduced · 118 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 27.90M | 8.70% | +3.04M | Aug 7, 2026 |
| Vanguard Capital Management LLC | 21.04M | 6.56% | +20.6K | Aug 13, 2026 |
| State Street Corp | 14.64M | 4.56% | +734.0K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 14.52M | 4.53% | +337.0K | Aug 13, 2026 |
| Invesco Ltd. | 12.32M | 3.84% | +5.53M | Aug 14, 2026 |
| FMR LLC | 10.97M | 3.42% | +1.82M | Aug 13, 2026 |
| Bank of America Corp /DE/ | 9.51M | 2.96% | +93.1K | Aug 14, 2026 |
| Primecap Management Co/CA/ | 9.10M | 2.84% | −65.1K | Aug 14, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| Vanguard Capital Management | 7.49% | 24.23M | 13G | Apr 30, 2026 |
| BlackRock, Inc. | 6.90% | 22.62M | 13G | Apr 17, 2025 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 14, 2026 | James Grant Conroydirector, officer: CHIEF EXECUTIVE OFFICER | Sale | 49,205 | $229.48 | 134,349 |
| Sep 14, 2026 | Stephen C. Brinkleyofficer: PRESIDENT, OPERATIONS | Sale | 6,424 | $229.66 | 51,665 |
| Mar 26, 2026 | William W. II Sheehanofficer: EVP, CHIEF FINANCIAL OFFICER | Sale | 4,883 | $216.95 | 31,339 |
| Mar 25, 2026 | Karen Sykesofficer: PRESIDENT, CMO DD'S DISCOUNTS | Sale | 5,506 | $213.40 | 104,648 |
| Mar 25, 2026 | Michael J. Hartshorndirector, officer: GROUP PRESIDENT, COO | Sale | 15,813 | $214.91 | 116,028 |
| Mar 24, 2026 | Michael J. Hartshorndirector, officer: GROUP PRESIDENT, COO | Sale | 6,061 | $214.52 | 131,841 |
| Mar 24, 2026 | Karen Flemingofficer: PRES, CMO ROSS DRESS FOR LESS | Sale | 7,000 | $212.76 | 91,407 |
| Mar 24, 2026 | Stephen C. Brinkleyofficer: PRESIDENT, OPERATIONS | Sale | 4,154 | $212.91 | 64,743 |
| Mar 10, 2026 | Karen Sykesofficer: PRESIDENT, CMO DD'S DISCOUNTS | Sale | 2,556 | $213.91 | 103,945 |
| Mar 10, 2026 | Patricia H. Muellerdirector | Sale | 1,881 | $213.13 | 2,159 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Ro Khanna · CA17 | Purchase | $1,001 – $15,000 | Spouse | Apr 13, 2026 | May 13, 2026 |
