Red Robin (RRGB)
Operates and franchises casual-dining restaurants centered on gourmet burgers and Bottomless Steak Fries.
$7.37
vs last close+0.36 (+5.14%)
In millions of USD, except per-share figures
| In millions | Q3 FY23Oct 2023 | Q4 FY23Dec 2023 | Q1 FY24Apr 2024 | Q2 FY24Jul 2024 | Q3 FY24Oct 2024 | Q4 FY24Dec 2024 | Q1 FY25Apr 2025 | Q2 FY25Jul 2025 | Q3 FY25Oct 2025 | Q4 FY25Dec 2025 | Q1 FY26Apr 2026 | Q2 FY26Jul 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 278 | 309 | 389 | 300 | 275 | 285 | 392 | 284 | 265 | 269 | 378 | 278 |
| Cost of revenue | 192 | 213 | 271 | 208 | 246 | 200 | 263 | 250 | 186 | 187 | 332 | 64 |
| Gross profit | 85 | 96 | 118 | 92 | 28 | 85 | 129 | 33 | 79 | 82 | 47 | 214 |
| 87 | 104 | 120 | 97 | 41 | 119 | 120 | 24 | 91 | 86 | 41 | 207 | |
| 28 | 35 | 39 | 29 | 26 | 24 | 36 | 24 | 24 | 24 | 36 | 18 | |
| Selling & marketing | 0 | 0 | 14 | 12 | 0 | 24 | 9 | 6 | 7 | 9 | 0 | 0 |
| General & administrative | 28 | 35 | 26 | 17 | 26 | 1 | 27 | 17 | 17 | 15 | 0 | 18 |
| Other expenses | 59 | 69 | 81 | 68 | 15 | 94 | 84 | 0 | 68 | 63 | 5 | 190 |
| Operating income | −2 | −8 | −2 | −5 | −13 | −34 | 9 | 10 | −12 | −4 | 5 | 6 |
| −6 | −6 | −7 | −5 | −6 | −6 | −8 | −6 | −6 | −6 | −8 | −6 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 6 | 6 | 7 | 5 | 6 | 6 | 8 | 6 | 6 | 6 | 8 | 6 |
| Other non-operating income | 0 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | −8 | −14 | −9 | −10 | −19 | −40 | 1 | 4 | −18 | −10 | −2 | 0 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −8 | −14 | −9 | −9 | −19 | −40 | 1 | 4 | −18 | −10 | −2 | 0 |
| Net income | −8 | −14 | −9 | −9 | −19 | −40 | 1 | 4 | −18 | −10 | −2 | 0 |
| EPS, basic | −$0.52 | −$0.87 | −$0.61 | −$0.61 | −$1.20 | −$2.48 | $0.07 | $0.22 | −$1.03 | −$0.56 | −$0.12 | $0.02 |
| EPS, diluted | −$0.52 | −$0.87 | −$0.61 | −$0.61 | −$1.20 | −$2.48 | $0.07 | $0.21 | −$1.03 | −$0.56 | −$0.12 | $0.02 |
| Weighted average shares, basic | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 19 |
| Weighted average shares, diluted | 16 | 16 | 16 | 16 | 16 | 16 | 18 | 19 | 18 | 18 | 18 | 22 |
| EBITDA | 13 | 7 | 16 | 9 | 1 | −21 | 25 | 21 | 0 | 8 | 21 | 16 |
| Depreciation & amortization | 15 | 14 | 18 | 13 | 13 | 13 | 15 | 12 | 12 | 12 | 15 | 10 |
| EBIT | −2 | −7 | −2 | −4 | −13 | −33 | 9 | 10 | −12 | −4 | 6 | 6 |
