Rush Street Interactive (RSI)
Operates BetRivers, PlaySugarHouse, and RushBet casino and sportsbook brands across the Americas.
$21.74
vs last close+0.17 (+0.76%)
Something off on this page? Send us feedback.
Next report
Nov 4, 26
in 43 days
EPS estimate
$0.14
Revenue estimate
$392.1M
Fiscal quarter
Q3 FY26
EPSReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Nov '26
Reported$0.07$0.09$0.11$0.09$0.08$0.14$0.15Pending
Estimate$0.09$0.08$0.07$0.07$0.10$0.12$0.15$0.14
Surprise−22.2%+12.5%+57.1%+28.6%−20.0%+16.7%+0.1%—
RevenueReportedEstimate
Feb '25Apr '25Jul '25Oct '25Feb '26Apr '26Jul '26Nov '26
Reported$254.2M$262.4M$269.2M$277.9M$324.9M$370.4M$393.8MPending
Estimate$245.4M$247.9M$257.3M$305.1M$305.6M$330.8M$367.7M$392.1M
Surprise+3.6%+5.9%+4.6%−8.9%+6.3%+12.0%+7.1%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Dec 2028 | $0.30 | — | — |
| Sep 2028 | $0.26 | — | — |
| Jun 2028 | $0.30 | — | — |
| Mar 2028 | $0.28 | — | — |
| Dec 2027 | $0.24 | — | — |
| Sep 2027 | $0.19 | — | — |
| Jun 2027 | $0.23 | — | — |
| Mar 2027 | $0.20 | — | — |
| Dec 2026 | $0.19 | — | — |
| Nov 2026 | $0.14 | — | — |
| Jul 2026 | $0.15 | $0.15 | +0.1% |
| Apr 2026 | $0.12 | $0.14 | +16.7% |
| Feb 2026 | $0.10 | $0.08 | −20.0% |
| Oct 2025 | $0.07 | $0.09 | +28.6% |
| Jul 2025 | |||
| Apr 2025 | |||
| Feb 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| May 2024 | |||
| Mar 2024 | |||
| Nov 2023 | |||
| Aug 2023 | |||
| May 2023 | |||
| Mar 2023 | |||
| Nov 2022 | |||
| Aug 2022 | |||
| May 2022 | |||
| Mar 2022 | |||
| Nov 2021 | |||
| Aug 2021 | |||
| May 2021 | |||
| Mar 2021 | |||
| Nov 2020 | |||
| Aug 2020 | |||
| May 2020 | |||
| Dec 2019 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Dec 2028 | $0.30 | — | — | $577.3M | — | — | — |
| Sep 2028 | $0.26 | — | — | $524.9M | — | — | — |
| Jun 2028 | $0.30 | — | — | $515.8M | — | — | — |
| Mar 2028 | $0.28 | — | — | $501.9M | — | — | — |
| Dec 2027 | $0.24 | — | — | $500.9M | — | — | — |
| Sep 2027 | $0.19 | — | — | $448.3M | — | — | — |
| Jun 2027 | $0.23 | — | — | $448.4M | — | — | — |
| Mar 2027 | $0.20 | — | — | $438.7M | — | — | — |
| Dec 2026 | $0.19 | — | — | $431.2M | — | — | — |
| Nov 4, 2026 | $0.14 | — | — | $392.1M | — | — | — |
| Jul 29, 2026 | $0.15 | $0.15 | +0.1% | $367.7M | $393.8M | +7.1% | −13.0% |
| Apr 28, 2026 | $0.12 | $0.14 | +16.7% | $330.8M | $370.4M | +12.0% | +16.6% |
| Feb 17, 2026 | $0.10 | $0.08 | −20.0% | $305.6M | $324.9M | +6.3% | +7.3% |
| Oct 29, 2025 | $0.07 | $0.09 | +28.6% | $305.1M | $277.9M | −8.9% | −6.7% |
| Jul 30, 2025 | |||||||
| Apr 30, 2025 | |||||||
| Feb 26, 2025 | |||||||
| Oct 30, 2024 | |||||||
| Jul 31, 2024 | |||||||
| May 1, 2024 | |||||||
| Mar 6, 2024 | |||||||
| Nov 1, 2023 | |||||||
| Aug 2, 2023 | |||||||
| May 3, 2023 | |||||||
| Mar 1, 2023 | |||||||
| Nov 2, 2022 | |||||||
| Aug 4, 2022 | |||||||
| May 4, 2022 | |||||||
| Mar 2, 2022 | |||||||
| Nov 10, 2021 | |||||||
| Aug 12, 2021 | |||||||
| May 13, 2021 | |||||||
| Mar 10, 2021 | |||||||
| Nov 16, 2020 | |||||||
| Aug 12, 2020 | |||||||
| May 7, 2020 | |||||||
| Dec 31, 2019 |
