Rentokil Initial (ADR) (RTO)
Runs route-based pest-control and hygiene networks centred on North America.
$21.56
vs last close+0.20 (+0.94%)
Something off on this page? Send us feedback.
EPSReportedEstimate
Jun '23Apr '24Jul '24Oct '24Apr '25Jul '25Mar '26Jul '26
Reported$0.46$0.49$0.75$0.49$0.62$0.51$0.65$0.39
Estimate$0.68$0.71$0.71$0.71$0.63$0.65$0.70$0.66
Surprise−32.1%−30.9%+5.8%−30.6%−1.3%−22.5%−7.1%−41.3%
RevenueReportedEstimate
Jun '23Apr '24Jul '24Oct '24Apr '25Jul '25Mar '26Jul '26
Reported$3.38B$3.42B$3.55B$3.42B$3.53B$4.58B$3.54B$3.59B
Estimate$3.29B$3.38B$3.45B$3.45B$3.50B$3.55B$3.55B$3.53B
Surprise+2.9%+1.2%+2.8%−0.7%+0.8%+29.0%−0.3%+1.6%
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Mar 2027 | $0.58 | — | — |
| Jul 2026 | $0.66 | $0.39 | −41.3% |
| Mar 2026 | $0.70 | $0.65 | −7.1% |
| Jul 2025 | $0.65 | $0.51 | −22.5% |
| Apr 2025 | $0.63 | $0.62 | −1.3% |
| Oct 2024 | |||
| Apr 2024 | |||
| Jul 2024 | |||
| Jun 2023 | |||
| Mar 2023 | |||
| Jul 2022 | |||
| Mar 2022 | |||
| Dec 2021 | |||
| Jun 2021 | |||
| Mar 2021 | |||
| Dec 2020 | |||
| Jul 2020 | |||
| Dec 2019 | |||
| Jun 2019 | |||
| Dec 2018 | |||
| Jun 2018 | |||
| Dec 2017 | |||
| Jun 2017 | |||
| Dec 2016 | |||
| Jun 2016 | |||
| Dec 2015 | |||
| Jun 2015 | |||
| Dec 2014 | |||
| Jun 2014 | |||
| Dec 2013 | |||
| Jun 2013 | |||
| Dec 2012 | |||
| Jun 2012 | |||
| Dec 2011 | |||
| Jun 2011 | |||
| Dec 2010 | |||
| Jun 2010 | |||
| Dec 2009 | |||
| Jun 2009 | |||
| Dec 2008 | |||
| Jun 2008 | |||
| Dec 2007 | |||
| Jun 2007 | |||
| Dec 2006 | |||
| Jun 2006 | |||
| Dec 2005 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Mar 4, 2027 | $0.58 | — | — | $3.63B | — | — | — |
| Jul 30, 2026 | $0.66 | $0.39 | −41.3% | $3.53B | $3.59B | +1.6% | −3.7% |
| Mar 5, 2026 | $0.70 | $0.65 | −7.1% | $3.55B | $3.54B | −0.3% | +11.3% |
| Jul 31, 2025 | $0.65 | $0.51 | −22.5% | $3.55B | $4.58B | +29.0% | −4.2% |
| Apr 17, 2025 | $0.63 | $0.62 | −1.3% | $3.50B | $3.53B | +0.8% | +5.7% |
| Oct 17, 2024 | |||||||
| Apr 18, 2024 | |||||||
| Jul 25, 2024 | |||||||
| Jun 30, 2023 | |||||||
| Mar 16, 2023 | |||||||
| Jul 28, 2022 | |||||||
| Mar 3, 2022 | |||||||
| Dec 31, 2021 | |||||||
| Jun 30, 2021 | |||||||
| Mar 4, 2021 | |||||||
| Dec 31, 2020 | |||||||
| Jul 30, 2020 | |||||||
| Dec 31, 2019 | |||||||
| Jun 30, 2019 | |||||||
| Dec 31, 2018 | |||||||
| Jun 30, 2018 | |||||||
| Dec 31, 2017 | |||||||
| Jun 30, 2017 | |||||||
| Dec 31, 2016 | |||||||
| Jun 30, 2016 | |||||||
| Dec 31, 2015 | |||||||
| Jun 30, 2015 | |||||||
| Dec 31, 2014 | |||||||
| Jun 30, 2014 | |||||||
| Dec 31, 2013 | |||||||
| Jun 30, 2013 | |||||||
| Dec 31, 2012 | |||||||
| Jun 30, 2012 | |||||||
| Dec 31, 2011 | |||||||
| Jun 30, 2011 | |||||||
| Dec 31, 2010 | |||||||
| Jun 30, 2010 | |||||||
| Dec 31, 2009 | |||||||
| Jun 30, 2009 | |||||||
| Dec 31, 2008 | |||||||
| Jun 30, 2008 | |||||||
| Dec 31, 2007 | |||||||
| Jun 30, 2007 | |||||||
| Dec 31, 2006 | |||||||
| Jun 30, 2006 | |||||||
| Dec 31, 2005 |
