Delisting riskPopularity #4,216
Ryde Group (RYDE)
Singapore marketplace for shared rides, private-hire trips, taxis, and parcel delivery.
$0.7268
vs last close+0.03 (+4.56%)
In millions of USD, except per-share figures · converted from SGD at the latest rate
| In millions | Q2 FY22Jun 2022 | Q4 FY22Dec 2022 | Q2 FY23Jun 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q4 FY25Dec 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 5 |
| Cost of revenue | 4 | 4 | 4 | 9 | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
| Gross profit | −1 | 0 | 0 | −6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 1 | 2 | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 14 | |
| 1 | 2 | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 10 | |
| Selling & marketing | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| General & administrative | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 9 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Operating income | −2 | −2 | −3 | −3 | −4 | −4 | 0 | 0 | −1 | −1 | −13 |
| 0 | 0 | −1 | 0 | −1 | −1 | −2 | −2 | −1 | −3 | 3 | |
| Interest expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Other non-operating income | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 0 |
| Income before tax | −2 | −2 | −3 | −3 | −5 | −5 | −2 | −2 | −2 | −4 | −10 |
| Income tax expense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income from continuing operations | −2 | −1 | −2 | −3 | −5 | −5 | −2 | −2 | −2 | −4 | −10 |
| Other adjustments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net income | −2 | −2 | −3 | −3 | −5 | −5 | −2 | −2 | −2 | −4 | −10 |
| EPS, basic | −$0.13 | −$0.09 | −$0.17 | −$0.24 | −$0.32 | −$0.32 | −$0.08 | −$0.08 | −$0.07 | −$0.14 | −$0.37 |
| EPS, diluted | −$0.13 | −$0.09 | −$0.17 | −$0.24 | −$0.32 | −$0.32 | −$0.08 | −$0.08 | −$0.07 | −$0.14 | −$0.37 |
| Weighted average shares, basic | 12 | 19 | 19 | 19 | 17 | 17 | 26 | 26 | 27 | 27 | 27 |
| Weighted average shares, diluted | 12 | 19 | 19 | 19 | 17 | 17 | 26 | 26 | 27 | 27 | 27 |
| EBITDA | −2 | −1 | −3 | −3 | −5 | −5 | −2 | −2 | −2 | −4 | −10 |
| Depreciation & amortization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EBIT | −2 | −1 | −2 | −3 | −5 | −5 | −2 | −2 | −2 | −4 | −10 |
