Safe Bulkers (SB)
Operates an international fleet carrying dry-bulk commodities under charter.
$8.45
After hours−0.02 (−0.24%)
At close$8.47(−4.51%)
Something off on this page? Send us feedback.
Dividend yield
2.65%
Next ex-date
Nov 13, 26
estimated · in 52 days
Annual dividend
$0.24
per share
Schedule
Quarterly
4 payments a year
Per share, Dec 2024 to Aug 2026DividendAnnual yield
Dec '24Mar '25Jun '25Aug '25Dec '25Mar '26Jun '26Aug '26
Dividend$0.05$0.05$0.05$0.05$0.05$0.05$0.06$0.075
Annual yield5.32%5.42%5.28%4.74%3.80%3.00%3.33%3.72%
Ex-dateDec 2Mar 3Jun 6Aug 21Dec 8Mar 2Jun 30Aug 13
Payment dateDec 17Mar 21Jun 20Sep 5Dec 19Mar 18Jul 16Aug 26
19 payments since Mar 2022
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 13, 2026 | Aug 13, 2026 | Aug 26, 2026 | $0.075 | raised from $0.06 |
| Jun 30, 2026 | Jun 30, 2026 | Jul 16, 2026 | $0.06 | raised from $0.05 |
| Mar 2, 2026 | Mar 2, 2026 | Mar 18, 2026 | $0.05 | |
| Dec 8, 2025 | Dec 8, 2025 | Dec 19, 2025 | $0.05 | |
| Aug 21, 2025 | Aug 21, 2025 | Sep 5, 2025 | $0.05 | |
| Jun 6, 2025 | Jun 6, 2025 | Jun 20, 2025 | $0.05 | |
| Mar 3, 2025 | Mar 3, 2025 | Mar 21, 2025 | $0.05 | |
| Dec 2, 2024 | Dec 2, 2024 | Dec 17, 2024 | $0.05 | |
| Aug 21, 2024 | Aug 21, 2024 | Sep 5, 2024 | $0.05 | |
| May 16, 2024 | May 17, 2024 | May 30, 2024 | $0.05 | |
| Feb 29, 2024 | Mar 1, 2024 | Mar 19, 2024 | $0.05 | |
| Nov 24, 2023 | Nov 27, 2023 | Dec 14, 2023 | $0.05 | |
| Aug 17, 2023 | Aug 18, 2023 | Sep 1, 2023 | $0.05 | |
| May 25, 2023 | May 26, 2023 | Jun 7, 2023 | $0.05 | |
| Feb 28, 2023 | Mar 1, 2023 | Mar 17, 2023 | $0.05 | |
| Nov 25, 2022 | Nov 28, 2022 | Dec 15, 2022 | $0.05 | |
| Aug 19, 2022 | Aug 22, 2022 | Sep 1, 2022 | $0.05 | |
| Jun 7, 2022 | Jun 8, 2022 | Jun 15, 2022 | $0.05 | |
| Mar 18, 2022 | Mar 21, 2022 | Mar 28, 2022 | $0.05 |
