Southern Copper (SCCO)
Mines, smelts and refines copper across integrated Peruvian and Mexican operations.
$199.40
vs last close−6.74 (−3.27%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 9.24% | 77.13M shares | |
|---|---|---|---|
| 901 holders · as of Jun 30, 2026 | |||
| Insiders | 0.06% | 460.4K shares | |
| 8 holders · as of Sep 10, 2026 | |||
| Other | 90.70% | 756.75M shares | |
| remainder | |||
834.33M company shares as of Sep 23, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
901 holders · 77.13M shares · 115 new positions · 608 increased · 225 reduced · 85 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 9.92M | 1.19% | +524.9K | Aug 7, 2026 |
| Capital World Investors | 7.76M | 0.93% | −849.6K | Aug 12, 2026 |
| Price T Rowe Associates Inc /MD/ | 3.14M | 0.38% | +278.2K | Aug 14, 2026 |
| State Street Corp | 3.03M | 0.36% | +114.9K | Aug 7, 2026 |
| Fisher Asset Management, LLC | 2.79M | 0.33% | +480.9K | Aug 4, 2026 |
| Neuberger Berman Group LLC | 2.53M | 0.30% | −78.5K | Aug 13, 2026 |
| Mirae Asset Global Etfs Holdings Ltd. | 2.53M | 0.30% | +69.0K | Aug 14, 2026 |
| Bank of America Corp /DE/ | 1.83M | 0.22% | +500.6K | Aug 14, 2026 |
13D/G · 5% or more, as filed
No 13D/G filer at 5% or more on record.
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Sep 8, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 100 | $210.00 | 1,503 |
| Sep 4, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 100 | $200.00 | 1,603 |
| Aug 31, 2026 | Bonilla Luis Miguel Palominodirector | Sale · 2 lots | 400 | $217.50 | 1,303 |
| Aug 4, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 100 | $195.00 | 1,903 |
| Aug 5, 2026 | Bonilla Luis Miguel Palominodirector | Sale · 2 lots | 200 | $199.15 | 1,703 |
| Jul 24, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 100 | $179.00 | 1,603 |
| Jun 5, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 4 | $181.00 | 1,703 |
| Jun 2, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 100 | $200.00 | 1,707 |
| May 21, 2026 | Bonilla Luis Miguel Palominodirector | Sale · 2 lots | 200 | $177.83 | 1,807 |
| May 15, 2026 | Bonilla Luis Miguel Palominodirector | Sale | 100 | $178.20 | 2,007 |
House and Senate disclosures
Not reported.
