SunCar Technology Group (SDA)
Combines digital auto eInsurance, technology, and after-sales services for enterprise clients in China.
$0.4759
After hours−0.01 (−1.86%)
At close$0.4849(−0.06%)
In millions of USD, except per-share figures
| In millions | Q2 FY23Jun 2023 | Q3 FY23Sep 2023 | Q4 FY23Dec 2023 | Q1 FY24Mar 2024 | Q2 FY24Jun 2024 | Q3 FY24Sep 2024 | Q4 FY24Dec 2024 | Q1 FY25Mar 2025 | Q2 FY25Jun 2025 | Q3 FY25Sep 2025 | Q4 FY25Dec 2025 | Q1 FY26Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 80 | 91 | 113 | 86 | 102 | 110 | 129 | 103 | 120 | 116 | 151 | 131 |
| Cost of revenue | 69 | 82 | 102 | 44 | 63 | 51 | 160 | 48 | 102 | 53 | 284 | 65 |
| Gross profit | 11 | 9 | 11 | 41 | 54 | 58 | −31 | 54 | 17 | 63 | −133 | 66 |
| 10 | 17 | 23 | 46 | 108 | 58 | 62 | 57 | 16 | 60 | −135 | 63 | |
| Research & development | 2 | 1 | 9 | 1 | 32 | 1 | 7 | 1 | 1 | 2 | 6 | 1 |
| 8 | 93 | 14 | 45 | 77 | 57 | −109 | 56 | 15 | 58 | −141 | 62 | |
| Selling & marketing | 6 | 84 | 5 | 40 | 41 | 53 | −112 | 51 | 5 | 56 | −142 | 60 |
| General & administrative | 2 | 9 | 9 | 5 | 36 | 4 | 3 | 5 | 10 | 2 | 1 | 1 |
| Other expenses | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 0 |
| Operating income | 1 | −5 | −12 | −5 | −54 | 0 | 0 | −3 | 2 | 3 | 2 | 3 |
| 0 | −1 | 1 | −1 | −1 | −1 | −1 | −1 | −3 | −1 | −1 | −1 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest expense | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Other non-operating income | 0 | 4 | −1 | −1 | −1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Income before tax | 1 | −6 | −11 | −5 | −55 | −1 | −1 | −4 | −2 | 2 | 1 | 2 |
| Income tax expense | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Net income from continuing operations | 1 | −6 | −13 | −5 | −55 | −1 | −3 | −4 | −2 | 1 | 2 | 2 |
| Net income | −2 | −6 | −18 | −3 | −31 | −2 | −4 | −3 | −7 | 0 | 4 | 1 |
| EPS, basic | −$0.02 | −$0.13 | −$0.19 | −$0.04 | −$0.33 | −$0.02 | −$0.04 | −$0.03 | −$0.07 | $0.00 | $0.03 | $0.01 |
| EPS, diluted | −$0.02 | −$0.13 | −$0.19 | −$0.04 | −$0.33 | −$0.02 | −$0.04 | −$0.03 | −$0.07 | $0.00 | $0.03 | $0.01 |
| Weighted average shares, basic | 81 | 85 | 94 | 94 | 94 | 98 | 98 | 102 | 102 | 102 | 102 | 102 |
| Weighted average shares, diluted | 81 | 85 | 94 | 94 | 94 | 98 | 98 | 102 | 102 | 102 | 102 | 102 |
| EBITDA | 2 | −8 | −12 | −3 | −53 | 2 | 1 | −1 | 3 | 5 | 4 | 5 |
| Depreciation & amortization | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| EBIT | 1 | −8 | −12 | −4 | −54 | 0 | 0 | −3 | 2 | 3 | 2 | 3 |
