Stifel Financial (SF)
Combines advisor-led wealth management with investment banking, research, sales, and trading.
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | ≥ 37.07% | 139.40M shares | |
|---|---|---|---|
| 605 holders · as of Jun 30, 2026 | |||
| Insiders | 0.84% | 3.14M shares | |
| 20 holders · as of Jul 27, 2026 | |||
| Other | ≤ 62.09% | 233.46M shares | |
| remainder | |||
376.00M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
Two share counts disagree (376.00M in the company's Sep 22, 2026 report, 151.59M elsewhere); stakes use the report.
Institutional filings for SFB (60% of the company) are not on file here, so the institutional figure is a floor.
This company has 2 share classes; every stake here is a share of the whole company.
13F, as of Jun 30, 2026
605 holders · 139.40M shares · 60 new positions · 251 increased · 260 reduced · 101 closed
| Holder | Shares | % of company | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.78M | 3.93% | +292.5K | Aug 7, 2026 |
| FMR LLC | 8.53M | 2.27% | +398.6K | Aug 13, 2026 |
| Vanguard Portfolio Management LLC | 7.16M | 1.91% | +39.9K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 6.66M | 1.77% | +11.8K | Aug 13, 2026 |
| AQR Capital Management LLC | 6.00M | 1.60% | −2.47M | Aug 14, 2026 |
| State Street Corp | 4.88M | 1.30% | +223.2K | Aug 7, 2026 |
| Boston Partners | 4.40M | 1.17% | +163.4K | Aug 4, 2026 |
| Stifel Financial Corp | 3.89M | 1.03% | +111.7K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| FMR LLC | 5.70% | 13G | Nov 5, 2025 | |
| AQR Capital Management, LLC | 5.47% | 8.47M | 13G | May 14, 2026 |
| Vanguard Capital Management | 5.04% | 7.81M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Jul 23, 2026 | Maryam S. Browndirector | Sale · 2 lots | 4,700 | $79.20 | 5,729 |
| Feb 2, 2026 | David Rubulottaother: Co-Head Fixed Inc Cap Mkts | Sale | 400 | $124.31 | 992 |
| Jan 29, 2026 | James M. Zemlyakofficer: President | Sale | 9 | $123.90 | 7,072 |
House and Senate disclosures
| Member | Type | Amount | Owner | Traded | Disclosed |
|---|---|---|---|---|---|
| Rep. Gilbert Ray Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 10, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 10, 2026 | Sep 7, 2026 | |
| Rep. Gilbert Ray Cisneros · CA31 | Purchase | $1,001 – $15,000 | Jul 9, 2026 | Sep 7, 2026 |
