Somnigroup International (SGI)
Makes and sells mattresses through Tempur Sealy, Mattress Firm, Dreams, and wholesale partners.
$63.35
vs last close−1.38 (−2.13%)
Something off on this page? Send us feedback.
Dividend yield
1.02%
Next ex-date
Nov 20, 26
estimated · in 58 days
Annual dividend
$0.66
per share
Schedule
Quarterly
4 payments a year
Per share, Nov 2024 to Aug 2026DividendAnnual yield
Nov '24Mar '25May '25Aug '25Nov '25Mar '26May '26Aug '26
Dividend$0.13$0.15$0.15$0.15$0.15$0.17$0.17$0.17
Annual yield0.96%0.92%0.87%0.72%0.71%0.75%0.95%1.03%
Ex-dateNov 21Mar 6May 22Aug 21Nov 20Mar 5May 21Aug 20
Payment dateDec 5Mar 20Jun 5Sep 5Dec 4Mar 19Jun 4Sep 3
20 payments since Nov 2021
| Ex-date | Record | Paid | Amount | Note |
|---|---|---|---|---|
| Aug 20, 2026 | Aug 20, 2026 | Sep 3, 2026 | $0.17 | |
| May 21, 2026 | May 21, 2026 | Jun 4, 2026 | $0.17 | |
| Mar 5, 2026 | Mar 5, 2026 | Mar 19, 2026 | $0.17 | raised from $0.15 |
| Nov 20, 2025 | Nov 20, 2025 | Dec 4, 2025 | $0.15 | |
| Aug 21, 2025 | Aug 21, 2025 | Sep 5, 2025 | $0.15 | |
| May 22, 2025 | May 22, 2025 | Jun 5, 2025 | $0.15 | |
| Mar 6, 2025 | Mar 6, 2025 | Mar 20, 2025 | $0.15 | raised from $0.13 |
| Nov 21, 2024 | Nov 21, 2024 | Dec 5, 2024 | $0.13 | |
| Aug 15, 2024 | Aug 15, 2024 | Aug 29, 2024 | $0.13 | |
| May 15, 2024 | May 16, 2024 | May 30, 2024 | $0.13 | |
| Feb 21, 2024 | Feb 22, 2024 | Mar 7, 2024 | $0.13 | raised from $0.11 |
| Nov 15, 2023 | Nov 16, 2023 | Dec 4, 2023 | $0.11 | |
| Aug 16, 2023 | Aug 17, 2023 | Aug 31, 2023 | $0.11 | |
| May 22, 2023 | May 23, 2023 | Jun 6, 2023 | $0.11 | |
| Feb 22, 2023 | Feb 23, 2023 | Mar 9, 2023 | $0.11 | raised from $0.10 |
| Nov 16, 2022 | Nov 17, 2022 | Dec 1, 2022 | $0.10 | |
| Aug 10, 2022 | Aug 11, 2022 | Aug 25, 2022 | $0.10 | |
| May 11, 2022 | May 12, 2022 | May 26, 2022 | $0.10 | |
| Mar 7, 2022 | Mar 8, 2022 | Mar 22, 2022 | $0.10 | raised from $0.09 |
| Nov 9, 2021 | Nov 11, 2021 | Nov 23, 2021 | $0.09 |
