Sify (ADR) (SIFY)
Provides network, data-center, and digital services to enterprises in India.
$13.95
vs last close−0.13 (−0.92%)
Something off on this page? Send us feedback.
Next report
Oct 23, 26
in 31 days
EPS estimate
$0.01
Revenue estimate
$192.4M
Fiscal quarter
Q2 FY27
EPSReportedEstimate
Apr '25Jul '25Oct '25Jan '26Apr '26Apr '26Jul '26Oct '26
Reported−$0.02−$0.01−$0.01−$0.01−$0.01−$0.05$0.01Pending
Estimate$0.01−$0.01−$0.01−$0.01−$0.01$0.01$0.01$0.01
Surprise−307.6%−3.5%−1.4%−3.3%−5.0%−634.1%−3.5%—
RevenueReportedEstimate
Apr '25Jul '25Oct '25Jan '26Apr '26Apr '26Jul '26Oct '26
Reported$150.4M$170.7M$164.3M$178.9M$188.7M$131.4M$193.4MPending
Estimate$171.6M$161.2M$172.6M$168.0M$178.4M$173.7M$188.2M$192.4M
Surprise−12.3%+5.9%−4.8%+6.5%+5.8%−24.4%+2.8%—
HistoryUpcoming
| Date / Period | Estimate | Reported | Surprise |
|---|---|---|---|
| Mar 2028 | $1.92 | — | — |
| Dec 2027 | $0.96 | — | — |
| Sep 2027 | $0.96 | — | — |
| Jun 2027 | $0.96 | — | — |
| Mar 2027 | $0.96 | — | — |
| Dec 2026 | $0.96 | — | — |
| Oct 2026 | $0.01 | — | — |
| Jul 2026 | $0.01 | $0.01 | −3.5% |
| Apr 2026 | $0.01 | −$0.05 | −634.1% |
| Apr 2026 | −$0.01 | −$0.01 | −5.0% |
| Jan 2026 | −$0.01 | −$0.01 | −3.3% |
| Oct 2025 | |||
| Jul 2025 | |||
| Apr 2025 | |||
| Jan 2025 | |||
| Oct 2024 | |||
| Jul 2024 | |||
| Apr 2024 | |||
| Jan 2024 | |||
| Jan 2024 | |||
| Oct 2023 | |||
| Jun 2023 | |||
| Apr 2023 | |||
| Jan 2023 | |||
| Oct 2022 | |||
| Jul 2022 | |||
| Jun 2022 | |||
| Apr 2022 | |||
| Jan 2022 | |||
| Oct 2021 | |||
| Jul 2021 | |||
| May 2021 | |||
| Jan 2021 | |||
| Oct 2020 | |||
| Jul 2020 | |||
| May 2020 | |||
| Jan 2020 | |||
| Oct 2019 | |||
| Jul 2019 | |||
| Jun 2019 | |||
| Apr 2019 | |||
| Jan 2019 | |||
| Oct 2018 | |||
| Jul 2018 | |||
| Jun 2018 | |||
| Apr 2018 | |||
| Jan 2018 | |||
| Oct 2017 | |||
| Jul 2017 | |||
| Apr 2017 | |||
| Jan 2017 | |||
| Oct 2016 |
| Date / Period | EPS est | EPS | Surprise | Revenue est | Revenue | Surprise | Reaction |
|---|---|---|---|---|---|---|---|
| Mar 2028 | $1.92 | — | — | $24.62B | — | — | — |
| Dec 2027 | $0.96 | — | — | $22.88B | — | — | — |
| Sep 2027 | $0.96 | — | — | $22.31B | — | — | — |
| Jun 2027 | $0.96 | — | — | $21.37B | — | — | — |
| Mar 2027 | $0.96 | — | — | $20.87B | — | — | — |
| Dec 2026 | $0.96 | — | — | $19.51B | — | — | — |
| Oct 23, 2026 | $0.01 | — | — | $192.4M | — | — | — |
| Jul 15, 2026 | $0.01 | $0.01 | −3.5% | $188.2M | $193.4M | +2.8% | −4.1% |
| Apr 22, 2026 | $0.01 | −$0.05 | −634.1% | $173.7M | $131.4M | −24.4% | +0.2% |
| Apr 13, 2026 | −$0.01 | −$0.01 | −5.0% | $178.4M | $188.7M | +5.8% | −5.9% |
| Jan 12, 2026 | −$0.01 | −$0.01 | −3.3% | $168.0M | $178.9M | +6.5% | −13.7% |
| Oct 25, 2025 | |||||||
| Jul 18, 2025 | |||||||
| Apr 18, 2025 | |||||||
| Jan 17, 2025 | |||||||
| Oct 22, 2024 | |||||||
| Jul 19, 2024 | |||||||
| Apr 22, 2024 | |||||||
| Jan 18, 2024 | |||||||
| Jan 17, 2024 | |||||||
| Oct 20, 2023 | |||||||
| Jun 28, 2023 | |||||||
| Apr 24, 2023 | |||||||
| Jan 25, 2023 | |||||||
| Oct 21, 2022 | |||||||
| Jul 22, 2022 | |||||||
| Jun 10, 2022 | |||||||
| Apr 18, 2022 | |||||||
| Jan 24, 2022 | |||||||
| Oct 29, 2021 | |||||||
| Jul 30, 2021 | |||||||
| May 7, 2021 | |||||||
| Jan 28, 2021 | |||||||
| Oct 23, 2020 | |||||||
| Jul 28, 2020 | |||||||
| May 5, 2020 | |||||||
| Jan 24, 2020 | |||||||
| Oct 18, 2019 | |||||||
| Jul 24, 2019 | |||||||
| Jun 20, 2019 | |||||||
| Apr 22, 2019 | |||||||
| Jan 31, 2019 | |||||||
| Oct 22, 2018 | |||||||
| Jul 25, 2018 | |||||||
| Jun 20, 2018 | |||||||
| Apr 24, 2018 | |||||||
| Jan 22, 2018 | |||||||
| Oct 24, 2017 | |||||||
| Jul 24, 2017 | |||||||
| Apr 25, 2017 | |||||||
| Jan 25, 2017 | |||||||
| Oct 19, 2016 |
