SkyWest (SKYW)
Operates partner-branded regional flights and aircraft leasing for major U.S. airlines.
$101.55
vs last close+1.34 (+1.34%)
Something off on this page? Send us feedback.
13F · 13D/G · Form 4
| Institutions | 95.08% | 36.92M shares | |
|---|---|---|---|
| 356 holders · as of Jun 30, 2026 | |||
| Insiders | 1.83% | 710.1K shares | |
| 12 holders · as of Aug 5, 2026 | |||
| Other | 3.09% | 1.20M shares | |
| remainder | |||
38.83M company shares as of Sep 22, 2026 · institutions as of Jun 30, 2026 · holders as of their latest filing
13F, as of Jun 30, 2026
356 holders · 36.92M shares · 57 new positions · 177 increased · 148 reduced · 61 closed
| Holder | Shares | % outstanding | Chg q/q | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 6.87M | 17.70% | +137.5K | Aug 7, 2026 |
| Vanguard Portfolio Management LLC | 2.97M | 7.66% | −19.6K | Aug 13, 2026 |
| Dimensional Fund Advisors LP | 2.57M | 6.61% | +37.0K | Aug 11, 2026 |
| American Century Companies Inc | 2.25M | 5.80% | +326.9K | Aug 12, 2026 |
| FMR LLC | 1.76M | 4.52% | +2.1K | Aug 13, 2026 |
| Vanguard Capital Management LLC | 1.75M | 4.52% | −18.7K | Aug 13, 2026 |
| State Street Corp | 1.66M | 4.27% | +85.6K | Aug 7, 2026 |
| Fuller & Thaler Asset Management, Inc. | 1.17M | 3.02% | −10.6K | Aug 12, 2026 |
13D/G · 5% or more, as filed
| Holder | % of class | Shares | Form | Filed |
|---|---|---|---|---|
| BlackRock, Inc. | 14.50% | 5.90M | 13G | Apr 30, 2025 |
| Vanguard Portfolio Management | 7.54% | 3.03M | 13G | Apr 29, 2026 |
| Dimensional Fund Advisors LP | 6.70% | 2.72M | 13G | Apr 15, 2025 |
| Stowers Institute for Medical Researchincl. American Century ETF Trust, American Century Companies, Inc. +1 more | 5.70% | 2.25M | 13G | Aug 14, 2026 |
| Vanguard Capital Management | 5.08% | 2.04M | 13G | Apr 30, 2026 |
Form 4
Latest trades
| Date | Insider | Type | Shares | Avg price | Owned after |
|---|---|---|---|---|---|
| Aug 3, 2026 | Wade J. Steelofficer: CHIEF COMMERCIAL OFFICER | Sale | 22,000 | $111.44 | 55,438 |
| Jul 29, 2026 | Robert J. Simmonsofficer: CHIEF FINANCIAL OFFICER | Sale · 3 lots | 25,000 | $110.49 | 93,902 |
| Jul 30, 2026 | Greg Wooleyofficer: EXEC VP OPERATIONS | Sale | 17,726 | $108.55 | 53,323 |
| Jul 28, 2026 | Russell A. Childsdirector, officer: PRESIDENT & CEO | Sale · 4 lots | 50,500 | $113.21 | 346,190 |
| Feb 24, 2026 | Wade J. Steelofficer: CHIEF COMMERCIAL OFFICER | Sale | 20,629 | $106.53 | 77,438 |
| Feb 18, 2026 | Wade J. Steelofficer: CHIEF COMMERCIAL OFFICER | Sale · 2 lots | 7,371 | $107.56 | 98,067 |
| Dec 11, 2025 | Meredith Siegfried Maddendirector | Sale | 4,725 | $106.54 | 25,362 |
House and Senate disclosures
Not reported.
