StoneX Group (SNEX)
Multi-asset clearing, commodity hedging, retail trading, and cross-border payments under one global network.
$67.05
vs last close−2.23 (−3.22%)
In millions of USD, except per-share figures
| In millions | Q4 FY23Sep 2023 | Q1 FY24Dec 2023 | Q2 FY24Mar 2024 | Q3 FY24Jun 2024 | Q4 FY24Sep 2024 | Q1 FY25Dec 2024 | Q2 FY25Mar 2025 | Q3 FY25Jun 2025 | Q4 FY25Sep 2025 | Q1 FY26Dec 2025 | Q2 FY26Mar 2026 | Q3 FY26Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 16,636 | 19,573 | 22,106 | 27,070 | 31,139 | 27,935 | 36,891 | 34,829 | 32,723 | 39,030 | 45,763 | 40,193 |
| Cost of revenue | 16,258 | 19,096 | 21,607 | 26,498 | 30,679 | 27,335 | 36,300 | 34,179 | 31,982 | 38,135 | 44,505 | 38,962 |
| Gross profit | 378 | 477 | 499 | 572 | 461 | 601 | 591 | 650 | 741 | 895 | 1,258 | 1,231 |
| −26 | 131 | 158 | 160 | 30 | 161 | 160 | 170 | 194 | 218 | 541 | 532 | |
| −45 | 66 | 91 | 89 | −45 | 87 | 87 | 95 | 101 | 110 | 32 | 503 | |
| Selling & marketing | 13 | 12 | 16 | 13 | 13 | 12 | 13 | 13 | 12 | 14 | 14 | 17 |
| General & administrative | −58 | 54 | 76 | 76 | −57 | 75 | 74 | 82 | 89 | 96 | 18 | 487 |
| Other expenses | 19 | 66 | 67 | 71 | 75 | 75 | 73 | 75 | 93 | 108 | 508 | 29 |
| Operating income | 404 | 346 | 342 | 412 | 430 | 440 | 431 | 480 | 548 | 677 | 717 | 699 |
| −328 | −250 | −269 | −324 | −332 | −323 | −334 | −395 | −438 | −492 | −490 | −539 | |
| Interest income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 579 | 0 |
| Interest expense | 267 | 249 | 275 | 321 | 338 | 321 | 331 | 391 | 436 | 488 | 488 | 484 |
| Other non-operating income | 62 | 1 | −6 | 3 | −6 | 1 | 2 | 3 | 2 | 4 | 3 | −3 |
| Income before tax | 75 | 96 | 72 | 88 | 98 | 117 | 97 | 86 | 109 | 185 | 227 | 160 |
| Income tax expense | 25 | 27 | 19 | 26 | 21 | 32 | 25 | 22 | 24 | 46 | 53 | 32 |
| Net income from continuing operations | 51 | 69 | 53 | 62 | 77 | 85 | 72 | 63 | 86 | 139 | 174 | 128 |
| Net income | 51 | 69 | 53 | 62 | 77 | 85 | 72 | 63 | 86 | 139 | 174 | 128 |
| EPS, basic | $1.08 | $1.47 | $1.12 | $1.30 | $1.61 | $1.18 | $0.99 | $0.86 | $1.11 | $1.77 | $2.21 | $1.07 |
| EPS, diluted | $1.05 | $1.42 | $1.09 | $1.25 | $1.55 | $1.13 | $0.94 | $0.81 | $1.05 | $1.67 | $2.07 | $1.00 |
| Weighted average shares, basic | 45 | 45 | 46 | 46 | 46 | 70 | 70 | 71 | 74 | 76 | 76 | 116 |
| Weighted average shares, diluted | 47 | 47 | 47 | 48 | 48 | 73 | 74 | 75 | 79 | 80 | 81 | 124 |
| EBITDA | 359 | 359 | 366 | 429 | 458 | 462 | 451 | 496 | 547 | 705 | 745 | 728 |
| Depreciation & amortization | 18 | 14 | 18 | 20 | 22 | 23 | 23 | 19 | 2 | 32 | 30 | 27 |
| EBIT | 342 | 345 | 348 | 409 | 436 | 438 | 429 | 477 | 546 | 673 | 715 | 702 |
